CES Pay Tables, OCT 2023
CES Base Pay
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | Step 11 | Step 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GG-1 | $20,999 | $21,704 | $22,401 | $23,097 | $23,794 | $24,202 | $24,893 | $25,589 | $25,617 | $26,273 | $26,929 | $27,585 |
GG-2 | $23,612 | $24,174 | $24,956 | $25,617 | $25,906 | $26,668 | $27,430 | $28,192 | $28,954 | $29,716 | $30,478 | $31,240 |
GG-3 | $25,764 | $26,623 | $27,482 | $28,341 | $29,200 | $30,059 | $30,918 | $31,777 | $32,636 | $33,495 | $34,354 | $35,213 |
GG-4 | $28,921 | $29,885 | $30,849 | $31,813 | $32,777 | $33,741 | $34,705 | $35,669 | $36,633 | $37,597 | $38,561 | $39,525 |
GG-5 | $32,357 | $33,436 | $34,515 | $35,594 | $36,673 | $37,752 | $38,831 | $39,910 | $40,989 | $42,068 | $43,147 | $44,226 |
GG-6 | $36,070 | $37,272 | $38,474 | $39,676 | $40,878 | $42,080 | $43,282 | $44,484 | $45,686 | $46,888 | $48,090 | $49,292 |
GG-7 | $40,082 | $41,418 | $42,754 | $44,090 | $45,426 | $46,762 | $48,098 | $49,434 | $50,770 | $52,106 | $53,442 | $54,778 |
GG-8 | $44,389 | $45,869 | $47,349 | $48,829 | $50,309 | $51,789 | $53,269 | $54,749 | $56,229 | $57,709 | $59,189 | $60,669 |
GG-9 | $49,028 | $50,662 | $52,296 | $53,930 | $55,564 | $57,198 | $58,832 | $60,466 | $62,100 | $63,734 | $65,368 | $67,002 |
GG-10 | $53,990 | $55,790 | $57,590 | $59,390 | $61,190 | $62,990 | $64,790 | $66,590 | $68,390 | $70,190 | $71,990 | $73,790 |
GG-11 | $59,319 | $61,296 | $63,273 | $65,250 | $67,227 | $69,204 | $71,181 | $73,158 | $75,135 | $77,112 | $79,089 | $81,066 |
GG-12 | $71,099 | $73,469 | $75,839 | $78,209 | $80,579 | $82,949 | $85,319 | $87,689 | $90,059 | $92,429 | $94,799 | $97,169 |
GG-13 | $84,546 | $87,364 | $90,182 | $93,000 | $95,818 | $98,636 | $101,454 | $104,272 | $107,090 | $109,908 | $112,726 | $115,544 |
GG-14 | $99,908 | $103,238 | $106,568 | $109,898 | $113,228 | $116,558 | $119,888 | $123,218 | $126,548 | $129,878 | $133,208 | $136,538 |
GG-15 | $117,518 | $121,435 | $125,352 | $129,269 | $133,186 | $137,103 | $141,020 | $144,937 | $148,854 | $152,771 | $156,688 | $160,605 |
TLMS (Targeted Local Market Supplement) Locality Assignment
3 Work Role Group | 6 Work Role Group | |||
---|---|---|---|---|
TLMS Table | OPM Locality | TLMS Table | OPM Locality | |
A1 | Alaska | A2 | San Jose-San Francisco-Oakland, CA | |
Albany-Schenectady, NY-MA | A3 | Alaska | ||
Albuquerque-Santa Fe-Las Vegas, NM | Seattle-Tacoma, WA | |||
Atlanta--Athens-Clarke County--Sandy Springs, GA-AL | A4 | Houston-The Woodlands, TX | ||
Austin-Round Rock, TX | New York-Newark, NY-NJ-CT-PA | |||
Birmingham-Hoover-Talladega, AL | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | |||
Boston-Worcester-Providence, MA-RI-NH-ME | A5 | Chicago-Naperville, IL-IN-WI | ||
Buffalo-Cheektowaga, NY | Los Angeles-Long Beach, CA | |||
Burlington-South Burlington, VT | San Diego-Carlsbad, CA | |||
Charlotte-Concord, NC-SC | A6 | Atlanta--Athens-Clarke County--Sandy Springs, GA-AL | ||
Chicago-Naperville, IL-IN-WI | Boston-Worcester-Providence, MA-RI-NH-ME | |||
Cincinnati-Wilmington-Maysville, OH-KY-IN | Dallas-Fort Worth, TX-OK | |||
Cleveland-Akron-Canton, OH | Denver-Aurora, CO | |||
Colorado Springs, CO | Detroit-Warren-Ann Arbor, MI | |||
Columbus-Marion-Zanesville, OH | Hartford-West Hartford, CT-MA | |||
Corpus Christi-Kingsville-Alice, TX | Miami-Fort Lauderdale-Port St. Lucie, FL | |||
Dallas-Fort Worth, TX-OK | Minneapolis-St. Paul, MN-WI | |||
Davenport-Moline, IA-IL | Philadelphia-Reading-Camden, PA-NJ-DE-MD | |||
Dayton-Springfield-Sidney, OH | Portland-Vancouver-Salem, OR-WA | |||
Denver-Aurora, CO | Sacramento-Roseville, CA-NV | |||
Des Moines - Ames - West Des Moines, IA | A7 | Buffalo-Cheektowaga, NY | ||
Detroit-Warren-Ann Arbor, MI | Cincinnati-Wilmington-Maysville, OH-KY-IN | |||
Harrisburg-Lebanon, PA | Cleveland-Akron-Canton, OH | |||
Hartford-West Hartford, CT-MA | Columbus-Marion-Zanesville, OH | |||
Hawaii | Dayton-Springfield-Sidney, OH | |||
Houston-The Woodlands, TX | Huntsville-Decatur-Albertville, AL | |||
Huntsville-Decatur-Albertville, AL | Laredo, TX | |||
Indianapolis-Carmel-Muncie, IN | Milwaukee-Racine-Waukesha, WI | |||
Kansas City-Overland Park-Kansas City, MO-KS | Phoenix-Mesa-Scottsdale, AZ | |||
Laredo, TX | Pittsburgh-New Castle-Weirton, PA-OH-WV | |||
Las Vegas-Henderson, NV-AZ | Raleigh-Durham-Chapel Hill, NC | |||
Los Angeles-Long Beach, CA | Richmond, VA | |||
Miami-Fort Lauderdale-Port St. Lucie, FL | A8 | Albany-Schenectady, NY-MA | ||
Milwaukee-Racine-Waukesha, WI | Albuquerque-Santa Fe-Las Vegas, NM | |||
Minneapolis-St. Paul, MN-WI | Austin-Round Rock, TX | |||
New York-Newark, NY-NJ-CT-PA | Birmingham-Hoover-Talladega, AL | |||
Omaha-Council Bluffs-Fremont, NE-IA | Burlington-South Burlington, VT | |||
Palm Bay-Melbourne-Titusville, FL | Charlotte-Concord, NC-SC | |||
Philadelphia-Reading-Camden, PA-NJ-DE-MD | Colorado Springs, CO | |||
Phoenix-Mesa-Scottsdale, AZ | Corpus Christi-Kingsville-Alice, TX | |||
Pittsburgh-New Castle-Weirton, PA-OH-WV | Davenport-Moline, IA-IL | |||
Portland-Vancouver-Salem, OR-WA | Des Moines - Ames - West Des Moines, IA | |||
Raleigh-Durham-Chapel Hill, NC | Harrisburg-Lebanon, PA | |||
Rest of US | Indianapolis-Carmel-Muncie, IN | |||
Richmond, VA | Kansas City-Overland Park-Kansas City, MO-KS | |||
Sacramento-Roseville, CA-NV | Las Vegas-Henderson, NV-AZ | |||
San Antonio-New Braunfels-Pearsall, TX | Omaha-Council Bluffs-Fremont, NE-IA | |||
San Diego-Carlsbad, CA | Palm Bay-Melbourne-Titusville, FL | |||
San Jose-San Francisco-Oakland, CA | Rest of US | |||
Seattle-Tacoma, WA | San Antonio-New Braunfels-Pearsall, TX | |||
St. Louis-St. Charles-Farmington, MO-IL | St. Louis-St. Charles-Farmington, MO-IL | |||
Tucson-Nogales, AZ | Tucson-Nogales, AZ | |||
Virginia Beach-Norfolk, VA-NC | Virginia Beach-Norfolk, VA-NC | |||
Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | A9 | Hawaii |
TLMS (Targeted Local Market Supplement) (Effective date 01 JAN 2023)
Established under authority provided in DoDI 1400.25 Vol 3006 Section 3.4.a
Cyber WR A1
Provides coverage for (321) Network Operator, (322) Interactive Operator and (121) Exploitation Analyst work role codes
Grade | StepĀ 1 | StepĀ 2 | StepĀ 3 | StepĀ 4 | StepĀ 5 | StepĀ 6 | StepĀ 7 | StepĀ 8 | StepĀ 9 | StepĀ 10 | StepĀ 11 | StepĀ 12 | Supplement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GG - 07 | $78,962 | $81,593 | $84,225 | $86,857 | $89,489 | $92,121 | $94,753 | $97,385 | $100,017 | $102,649 | $105,281 | $107,913 | 97% |
GG - 08 | $84,783 | $87,610 | $90,437 | $93,263 | $96,090 | $98,917 | $101,744 | $104,571 | $107,397 | $110,224 | $113,051 | $115,878 | 91% |
GG - 09 | $91,682 | $94,738 | $97,794 | $100,849 | $103,905 | $106,960 | $110,016 | $113,071 | $116,127 | $119,183 | $122,238 | $125,294 | 87% |
GG - 10 | $96,102 | $99,306 | $102,510 | $105,714 | $108,918 | $112,122 | $115,326 | $118,530 | $121,734 | $124,938 | $128,142 | $131,346 | 78% |
GG - 11 | $101,435 | $104,816 | $108,197 | $111,578 | $114,958 | $118,339 | $121,720 | $125,100 | $128,481 | $131,862 | $135,242 | $138,623 | 71% |
GG - 12 | $114,469 | $118,285 | $122,101 | $125,916 | $129,732 | $133,548 | $137,364 | $141,179 | $144,995 | $148,811 | $152,626 | $156,442 | 61% |
GG - 13 | $136,119 | $140,656 | $145,193 | $149,730 | $154,267 | $158,804 | $163,341 | $167,878 | $172,415 | $176,952 | $181,489 | $183,500 | 61% |
GG - 14 | $156,856 | $162,084 | $167,312 | $172,540 | $177,768 | $182,996 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | 57% |
GG - 15 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | 57% |
Cyber WR A2
(461) System Security Analyst, (511) Cyber Defense Analyst, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative, (612) Security Control Assessor and (621) Software Developer work role codes
Grade | StepĀ 1 | StepĀ 2 | StepĀ 3 | StepĀ 4 | StepĀ 5 | StepĀ 6 | StepĀ 7 | StepĀ 8 | StepĀ 9 | StepĀ 10 | StepĀ 11 | StepĀ 12 | Supplement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GG - 07 | $62,127 | $64,198 | $66,269 | $68,340 | $70,410 | $72,481 | $74,552 | $76,623 | $78,694 | $80,764 | $82,835 | $84,906 | 55% |
GG - 08 | $68,803 | $71,097 | $73,391 | $75,685 | $77,979 | $80,273 | $82,567 | $84,861 | $87,155 | $89,449 | $91,743 | $94,037 | 55% |
GG - 09 | $75,993 | $78,526 | $81,059 | $83,592 | $86,124 | $88,657 | $91,190 | $93,722 | $96,255 | $98,788 | $101,320 | $103,853 | 55% |
GG - 10 | $83,685 | $86,475 | $89,265 | $92,055 | $94,845 | $97,635 | $100,425 | $103,215 | $106,005 | $108,795 | $111,585 | $114,375 | 55% |
GG - 11 | $94,910 | $98,074 | $101,237 | $104,400 | $107,563 | $110,726 | $113,890 | $117,053 | $120,216 | $123,379 | $126,542 | $129,706 | 60% |
GG - 12 | $113,758 | $117,550 | $121,342 | $125,134 | $128,926 | $132,718 | $136,510 | $140,302 | $144,094 | $147,886 | $151,678 | $155,470 | 60% |
GG - 13 | $133,583 | $138,035 | $142,488 | $146,940 | $151,392 | $155,845 | $160,297 | $164,750 | $169,202 | $173,655 | $178,107 | $183,500 | 58% |
GG - 14 | $149,862 | $154,857 | $159,852 | $164,847 | $169,842 | $174,837 | $179,832 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | 50% |
GG - 15 | $173,927 | $179,724 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | 48% |
Cyber WR A3
(461) System Security Analyst, (511) Cyber Defense Analyst, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative, (612) Security Control Assessor and (621) Software Developer work role codes
Grade | StepĀ 1 | StepĀ 2 | StepĀ 3 | StepĀ 4 | StepĀ 5 | StepĀ 6 | StepĀ 7 | StepĀ 8 | StepĀ 9 | StepĀ 10 | StepĀ 11 | StepĀ 12 | Supplement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GG - 07 | $67,338 | $69,582 | $71,827 | $74,071 | $76,316 | $78,560 | $80,805 | $83,049 | $85,294 | $87,538 | $89,783 | $92,027 | 68% |
GG - 08 | $75,905 | $78,436 | $80,967 | $83,498 | $86,028 | $88,559 | $91,090 | $93,621 | $96,152 | $98,682 | $101,213 | $103,744 | 71% |
GG - 09 | $84,818 | $87,645 | $90,472 | $93,299 | $96,126 | $98,953 | $101,779 | $104,606 | $107,433 | $110,260 | $113,087 | $115,913 | 73% |
GG - 10 | $93,403 | $96,517 | $99,631 | $102,745 | $105,859 | $108,973 | $112,087 | $115,201 | $118,315 | $121,429 | $124,543 | $127,657 | 73% |
GG - 11 | $101,435 | $104,816 | $108,197 | $111,578 | $114,958 | $118,339 | $121,720 | $125,100 | $128,481 | $131,862 | $135,242 | $138,623 | 71% |
GG - 12 | $110,203 | $113,877 | $117,550 | $121,224 | $124,897 | $128,571 | $132,244 | $135,918 | $139,591 | $143,265 | $146,938 | $150,612 | 55% |
GG - 13 | $122,592 | $126,678 | $130,764 | $134,850 | $138,936 | $143,022 | $147,108 | $151,194 | $155,281 | $159,367 | $163,453 | $167,539 | 45% |
GG - 14 | $139,871 | $144,533 | $149,195 | $153,857 | $158,519 | $163,181 | $167,843 | $172,505 | $177,167 | $181,829 | $183,500 | $183,500 | 40% |
GG - 15 | $159,824 | $165,152 | $170,479 | $175,806 | $181,133 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | 36% |
Cyber WR A4
(461) System Security Analyst, (511) Cyber Defense Analyst, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative, (612) Security Control Assessor and (621) Software Developer work role codes
Grade | StepĀ 1 | StepĀ 2 | StepĀ 3 | StepĀ 4 | StepĀ 5 | StepĀ 6 | StepĀ 7 | StepĀ 8 | StepĀ 9 | StepĀ 10 | StepĀ 11 | StepĀ 12 | Supplement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GG - 07 | $62,127 | $64,198 | $66,269 | $68,340 | $70,410 | $72,481 | $74,552 | $76,623 | $78,694 | $80,764 | $82,835 | $84,906 | 55% |
GG - 08 | $68,803 | $71,097 | $73,391 | $75,685 | $77,979 | $80,273 | $82,567 | $84,861 | $87,155 | $89,449 | $91,743 | $94,037 | 55% |
GG - 09 | $81,877 | $84,606 | $87,334 | $90,063 | $92,792 | $95,521 | $98,249 | $100,978 | $103,707 | $106,436 | $109,165 | $111,893 | 67% |
GG - 10 | $89,084 | $92,054 | $95,024 | $97,994 | $100,964 | $103,934 | $106,904 | $109,874 | $112,844 | $115,814 | $118,784 | $121,754 | 65% |
GG - 11 | $94,910 | $98,074 | $101,237 | $104,400 | $107,563 | $110,726 | $113,890 | $117,053 | $120,216 | $123,379 | $126,542 | $129,706 | 60% |
GG - 12 | $106,649 | $110,204 | $113,759 | $117,314 | $120,869 | $124,424 | $127,979 | $131,534 | $135,089 | $138,644 | $142,199 | $145,754 | 50% |
GG - 13 | $122,592 | $126,678 | $130,764 | $134,850 | $138,936 | $143,022 | $147,108 | $151,194 | $155,281 | $159,367 | $163,453 | $167,539 | 45% |
GG - 14 | $139,871 | $144,533 | $149,195 | $153,857 | $158,519 | $163,181 | $167,843 | $172,505 | $177,167 | $181,829 | $183,500 | $183,500 | 40% |
GG - 15 | $164,525 | $170,009 | $175,493 | $180,977 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | 40% |
Cyber WR A5
(461) System Security Analyst, (511) Cyber Defense Analyst, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative, (612) Security Control Assessor and (621) Software Developer work role codes
Grade | StepĀ 1 | StepĀ 2 | StepĀ 3 | StepĀ 4 | StepĀ 5 | StepĀ 6 | StepĀ 7 | StepĀ 8 | StepĀ 9 | StepĀ 10 | StepĀ 11 | StepĀ 12 | Supplement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GG - 07 | $62,929 | $65,026 | $67,124 | $69,221 | $71,319 | $73,416 | $75,514 | $77,611 | $79,709 | $81,806 | $83,904 | $86,001 | 57% |
GG - 08 | $72,798 | $75,225 | $77,652 | $80,080 | $82,507 | $84,934 | $87,361 | $89,788 | $92,216 | $94,643 | $97,070 | $99,497 | 64% |
GG - 09 | $81,877 | $84,606 | $87,334 | $90,063 | $92,792 | $95,521 | $98,249 | $100,978 | $103,707 | $106,436 | $109,165 | $111,893 | 67% |
GG - 10 | $86,384 | $89,264 | $92,144 | $95,024 | $97,904 | $100,784 | $103,664 | $106,544 | $109,424 | $112,304 | $115,184 | $118,064 | 60% |
GG - 11 | $103,215 | $106,655 | $110,095 | $113,535 | $116,975 | $120,415 | $123,855 | $127,295 | $130,735 | $134,175 | $137,615 | $141,055 | 74% |
GG - 12 | $110,914 | $114,612 | $118,309 | $122,006 | $125,703 | $129,400 | $133,098 | $136,795 | $140,492 | $144,189 | $147,886 | $151,584 | 56% |
GG - 13 | $119,210 | $123,183 | $127,157 | $131,130 | $135,103 | $139,077 | $143,050 | $147,024 | $150,997 | $154,970 | $158,944 | $162,917 | 41% |
GG - 14 | $138,872 | $143,501 | $148,130 | $152,758 | $157,387 | $162,016 | $166,644 | $171,273 | $175,902 | $180,530 | $183,500 | $183,500 | 39% |
GG - 15 | $163,350 | $168,795 | $174,239 | $179,684 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | 39% |
Cyber WR A6
(461) System Security Analyst, (511) Cyber Defense Analyst, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative, (612) Security Control Assessor and (621) Software Developer work role codes
Grade | StepĀ 1 | StepĀ 2 | StepĀ 3 | StepĀ 4 | StepĀ 5 | StepĀ 6 | StepĀ 7 | StepĀ 8 | StepĀ 9 | StepĀ 10 | StepĀ 11 | StepĀ 12 | Supplement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GG - 07 | $60,123 | $62,127 | $64,131 | $66,135 | $68,139 | $70,143 | $72,147 | $74,151 | $76,155 | $78,159 | $80,163 | $82,167 | 50% |
GG - 08 | $67,471 | $69,721 | $71,970 | $74,220 | $76,470 | $78,719 | $80,969 | $83,218 | $85,468 | $87,718 | $89,967 | $92,217 | 52% |
GG - 09 | $77,464 | $80,046 | $82,628 | $85,209 | $87,791 | $90,373 | $92,955 | $95,536 | $98,118 | $100,700 | $103,281 | $105,863 | 58% |
GG - 10 | $83,145 | $85,917 | $88,689 | $91,461 | $94,233 | $97,005 | $99,777 | $102,549 | $105,321 | $108,093 | $110,865 | $113,637 | 54% |
GG - 11 | $92,538 | $95,622 | $98,706 | $101,790 | $104,874 | $107,958 | $111,042 | $114,126 | $117,211 | $120,295 | $123,379 | $126,463 | 56% |
GG - 12 | $100,961 | $104,326 | $107,691 | $111,057 | $114,422 | $117,788 | $121,153 | $124,518 | $127,884 | $131,249 | $134,615 | $137,980 | 42% |
GG - 13 | $118,364 | $122,310 | $126,255 | $130,200 | $134,145 | $138,090 | $142,036 | $145,981 | $149,926 | $153,871 | $157,816 | $161,762 | 40% |
GG - 14 | $135,875 | $140,404 | $144,932 | $149,461 | $153,990 | $158,519 | $163,048 | $167,576 | $172,105 | $176,634 | $181,163 | $183,500 | 36% |
GG - 15 | $159,824 | $165,152 | $170,479 | $175,806 | $181,133 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | $183,500 | 36% |
Cyber WR A7
(461) System Security Analyst, (511) Cyber Defense Analyst, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative, (612) Security Control Assessor and (621) Software Developer work role codes
Grade | StepĀ 1 | StepĀ 2 | StepĀ 3 | StepĀ 4 | StepĀ 5 | StepĀ 6 | StepĀ 7 | StepĀ 8 | StepĀ 9 | StepĀ 10 | StepĀ 11 | StepĀ 12 | Supplement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GG - 07 | $54,912 | $56,743 | $58,573 | $60,403 | $62,234 | $64,064 | $65,894 | $67,725 | $69,555 | $71,385 | $73,216 | $75,046 | 37% |
GG - 08 | $56,374 | $58,254 | $60,133 | $62,013 | $63,892 | $65,772 | $67,652 | $69,531 | $71,411 | $73,290 | $75,170 | $77,050 | 27% |
GG - 09 | $64,717 | $66,874 | $69,031 | $71,188 | $73,344 | $75,501 | $77,658 | $79,815 | $81,972 | $84,129 | $86,286 | $88,443 | 32% |
GG - 10 | $70,187 | $72,527 | $74,867 | $77,207 | $79,547 | $81,887 | $84,227 | $86,567 | $88,907 | $91,247 | $93,587 | $95,927 | 30% |
GG - 11 | $78,301 | $80,911 | $83,520 | $86,130 | $88,740 | $91,349 | $93,959 | $96,569 | $99,178 | $101,788 | $104,397 | $107,007 | 32% |
GG - 12 | $93,851 | $96,979 | $100,107 | $103,236 | $106,364 | $109,493 | $112,621 | $115,749 | $118,878 | $122,006 | $125,135 | $128,263 | 32% |
GG - 13 | $106,528 | $110,079 | $113,629 | $117,180 | $120,731 | $124,281 | $127,832 | $131,383 | $134,933 | $138,484 | $142,035 | $145,585 | 26% |
GG - 14 | $125,884 | $130,080 | $134,276 | $138,471 | $142,667 | $146,863 | $151,059 | $155,255 | $159,450 | $163,646 | $167,842 | $172,038 | 26% |
GG - 15 | $148,073 | $153,008 | $157,944 | $162,879 | $167,814 | $172,750 | $177,685 | $182,621 | $183,500 | $183,500 | $183,500 | $183,500 | 26% |
Cyber WR A8
(461) System Security Analyst, (511) Cyber Defense Analyst, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative, (612) Security Control Assessor and (621) Software Developer work role codes
Grade | StepĀ 1 | StepĀ 2 | StepĀ 3 | StepĀ 4 | StepĀ 5 | StepĀ 6 | StepĀ 7 | StepĀ 8 | StepĀ 9 | StepĀ 10 | StepĀ 11 | StepĀ 12 | Supplement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GG - 07 | $59,321 | $61,299 | $63,276 | $65,253 | $67,230 | $69,208 | $71,185 | $73,162 | $75,140 | $77,117 | $79,094 | $81,071 | 48% |
GG - 08 | $65,696 | $67,886 | $70,077 | $72,267 | $74,457 | $76,648 | $78,838 | $81,029 | $83,219 | $85,409 | $87,600 | $89,790 | 48% |
GG - 09 | $72,561 | $74,980 | $77,398 | $79,816 | $82,235 | $84,653 | $87,071 | $89,490 | $91,908 | $94,326 | $96,745 | $99,163 | 48% |
GG - 10 | $74,506 | $76,990 | $79,474 | $81,958 | $84,442 | $86,926 | $89,410 | $91,894 | $94,378 | $96,862 | $99,346 | $101,830 | 38% |
GG - 11 | $81,860 | $84,588 | $87,317 | $90,045 | $92,773 | $95,502 | $98,230 | $100,958 | $103,686 | $106,415 | $109,143 | $111,871 | 38% |
GG - 12 | $95,984 | $99,183 | $102,383 | $105,582 | $108,782 | $111,981 | $115,181 | $118,380 | $121,580 | $124,779 | $127,979 | $131,178 | 35% |
GG - 13 | $107,373 | $110,952 | $114,531 | $118,110 | $121,689 | $125,268 | $128,847 | $132,425 | $136,004 | $139,583 | $143,162 | $146,741 | 27% |
GG - 14 | $123,886 | $128,015 | $132,144 | $136,274 | $140,403 | $144,532 | $148,661 | $152,790 | $156,920 | $161,049 | $165,178 | $169,307 | 24% |
GG - 15 | $145,722 | $150,579 | $155,436 | $160,294 | $165,151 | $170,008 | $174,865 | $179,722 | $183,500 | $183,500 | $183,500 | $183,500 | 24% |
Cyber WR A9
(461) System Security Analyst, (511) Cyber Defense Analyst, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative, (612) Security Control Assessor and (621) Software Developer work role codes
Grade | StepĀ 1 | StepĀ 2 | StepĀ 3 | StepĀ 4 | StepĀ 5 | StepĀ 6 | StepĀ 7 | StepĀ 8 | StepĀ 9 | StepĀ 10 | StepĀ 11 | StepĀ 12 | Supplement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GG - 07 | $61,325 | $63,370 | $65,414 | $67,458 | $69,502 | $71,546 | $73,590 | $75,634 | $77,678 | $79,722 | $81,766 | $83,810 | 53% |
GG - 08 | $67,915 | $70,180 | $72,444 | $74,708 | $76,973 | $79,237 | $81,502 | $83,766 | $86,030 | $88,295 | $90,559 | $92,824 | 53% |
GG - 09 | $75,013 | $77,513 | $80,013 | $82,513 | $85,013 | $87,513 | $90,013 | $92,513 | $95,013 | $97,513 | $100,013 | $102,513 | 53% |
GG - 10 | $78,825 | $81,453 | $84,081 | $86,709 | $89,337 | $91,965 | $94,593 | $97,221 | $99,849 | $102,477 | $105,105 | $107,733 | 46% |
GG - 11 | $83,047 | $85,814 | $88,582 | $91,350 | $94,118 | $96,886 | $99,653 | $102,421 | $105,189 | $107,957 | $110,725 | $113,492 | 40% |
GG - 12 | $94,562 | $97,714 | $100,866 | $104,018 | $107,170 | $110,322 | $113,474 | $116,626 | $119,778 | $122,931 | $126,083 | $129,235 | 33% |
GG - 13 | $106,528 | $110,079 | $113,629 | $117,180 | $120,731 | $124,281 | $127,832 | $131,383 | $134,933 | $138,484 | $142,035 | $145,585 | 26% |
GG - 14 | $124,885 | $129,048 | $133,210 | $137,373 | $141,535 | $145,698 | $149,860 | $154,023 | $158,185 | $162,348 | $166,510 | $170,673 | 25% |
GG - 15 | $146,898 | $151,794 | $156,690 | $161,586 | $166,483 | $171,379 | $176,275 | $181,171 | $183,500 | $183,500 | $183,500 | $183,500 | 25% |