CES Pay Tables, JAN 2022
CES Base Pay
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | Step 11 | Step 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GG-1 | $20,172 | $20,849 | $21,519 | $22,187 | $22,857 | $23,249 | $23,913 | $24,581 | $24,608 | $25,234 | $25,881 | $26,528 |
GG-2 | $22,682 | $23,222 | $23,973 | $24,608 | $24,886 | $25,618 | $26,350 | $27,082 | $27,814 | $28,546 | $29,278 | $30,010 |
GG-3 | $24,749 | $25,574 | $26,399 | $27,224 | $28,049 | $28,874 | $29,699 | $30,524 | $31,349 | $32,174 | $32,999 | $33,824 |
GG-4 | $27,782 | $28,708 | $29,634 | $30,560 | $31,486 | $32,412 | $33,338 | $34,264 | $35,190 | $36,116 | $37,042 | $37,968 |
GG-5 | $31,083 | $32,119 | $33,155 | $34,191 | $35,227 | $36,263 | $37,299 | $38,335 | $39,371 | $40,407 | $41,443 | $42,479 |
GG-6 | $34,649 | $35,804 | $36,959 | $38,114 | $39,269 | $40,424 | $41,579 | $42,734 | $43,889 | $45,044 | $46,199 | $47,354 |
GG-7 | $38,503 | $39,786 | $41,069 | $42,352 | $43,635 | $44,918 | $46,201 | $47,484 | $48,767 | $50,050 | $51,333 | $52,616 |
GG-8 | $42,641 | $44,062 | $45,483 | $46,904 | $48,325 | $49,746 | $51,167 | $52,588 | $54,009 | $55,430 | $56,851 | $58,272 |
GG-9 | $47,097 | $48,667 | $50,237 | $51,807 | $53,377 | $54,947 | $56,517 | $58,087 | $59,657 | $61,227 | $62,797 | $64,367 |
GG-10 | $51,864 | $53,593 | $55,322 | $57,051 | $58,780 | $60,509 | $62,238 | $63,967 | $65,696 | $67,425 | $69,154 | $70,883 |
GG-11 | $56,983 | $58,882 | $60,781 | $62,680 | $64,579 | $66,478 | $68,377 | $70,276 | $72,175 | $74,074 | $75,973 | $77,872 |
GG-12 | $68,299 | $70,576 | $72,853 | $75,130 | $77,407 | $79,684 | $81,961 | $84,238 | $86,515 | $88,792 | $91,069 | $93,346 |
GG-13 | $81,216 | $83,923 | $86,630 | $89,337 | $92,044 | $94,751 | $97,458 | $100,165 | $102,872 | $105,579 | $108,286 | $110,993 |
GG-14 | $95,973 | $99,172 | $102,371 | $105,570 | $108,769 | $111,968 | $115,167 | $118,366 | $121,565 | $124,764 | $127,963 | $131,162 |
GG-15 | $112,890 | $116,653 | $120,416 | $124,179 | $127,942 | $131,705 | $135,468 | $139,231 | $142,994 | $146,757 | $150,520 | $154,283 |
TLMS (Targeted Local Market Supplement) Locality Assignment
321 Work Role | OPM Locality | 6 Work Role Group | OPM Locality | |
---|---|---|---|---|
A1 | Alaska | A2 | San Jose-San Francisco-Oakland, CA | |
Albany-Schenectady, NY-MA | A3 | Alaska | ||
Albuquerque-Santa Fe-Las Vegas, NM | Seattle-Tacoma, WA | |||
Atlanta--Athens-Clarke County--Sandy Springs, GA-AL | A4 | Houston-The Woodlands, TX | ||
Austin-Round Rock, TX | New York-Newark, NY-NJ-CT-PA | |||
Birmingham-Hoover-Talladega, AL | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | |||
Boston-Worcester-Providence, MA-RI-NH-ME | A5 | Chicago-Naperville, IL-IN-WI | ||
Buffalo-Cheektowaga, NY | Los Angeles-Long Beach, CA | |||
Burlington-South Burlington, VT | San Diego-Carlsbad, CA | |||
Charlotte-Concord, NC-SC | A6 | Atlanta--Athens-Clarke County--Sandy Springs, GA-AL | ||
Chicago-Naperville, IL-IN-WI | Boston-Worcester-Providence, MA-RI-NH-ME | |||
Cincinnati-Wilmington-Maysville, OH-KY-IN | Dallas-Fort Worth, TX-OK | |||
Cleveland-Akron-Canton, OH | Denver-Aurora, CO | |||
Colorado Springs, CO | Detroit-Warren-Ann Arbor, MI | |||
Columbus-Marion-Zanesville, OH | Hartford-West Hartford, CT-MA | |||
Corpus Christi-Kingsville-Alice, TX | Miami-Fort Lauderdale-Port St. Lucie, FL | |||
Dallas-Fort Worth, TX-OK | Minneapolis-St. Paul, MN-WI | |||
Davenport-Moline, IA-IL | Philadelphia-Reading-Camden, PA-NJ-DE-MD | |||
Dayton-Springfield-Sidney, OH | Portland-Vancouver-Salem, OR-WA | |||
Denver-Aurora, CO | Sacramento-Roseville, CA-NV | |||
Des Moines - Ames - West Des Moines, IA | A7 | Buffalo-Cheektowaga, NY | ||
Detroit-Warren-Ann Arbor, MI | Cincinnati-Wilmington-Maysville, OH-KY-IN | |||
Harrisburg-Lebanon, PA | Cleveland-Akron-Canton, OH | |||
Hartford-West Hartford, CT-MA | Columbus-Marion-Zanesville, OH | |||
Hawaii | Dayton-Springfield-Sidney, OH | |||
Houston-The Woodlands, TX | Huntsville-Decatur-Albertville, AL | |||
Huntsville-Decatur-Albertville, AL | Laredo, TX | |||
Indianapolis-Carmel-Muncie, IN | Milwaukee-Racine-Waukesha, WI | |||
Kansas City-Overland Park-Kansas City, MO-KS | Phoenix-Mesa-Scottsdale, AZ | |||
Laredo, TX | Pittsburgh-New Castle-Weirton, PA-OH-WV | |||
Las Vegas-Henderson, NV-AZ | Raleigh-Durham-Chapel Hill, NC | |||
Los Angeles-Long Beach, CA | Richmond, VA | |||
Miami-Fort Lauderdale-Port St. Lucie, FL | A8 | Albany-Schenectady, NY-MA | ||
Milwaukee-Racine-Waukesha, WI | Albuquerque-Santa Fe-Las Vegas, NM | |||
Minneapolis-St. Paul, MN-WI | Austin-Round Rock, TX | |||
New York-Newark, NY-NJ-CT-PA | Birmingham-Hoover-Talladega, AL | |||
Omaha-Council Bluffs-Fremont, NE-IA | Burlington-South Burlington, VT | |||
Palm Bay-Melbourne-Titusville, FL | Charlotte-Concord, NC-SC | |||
Philadelphia-Reading-Camden, PA-NJ-DE-MD | Colorado Springs, CO | |||
Phoenix-Mesa-Scottsdale, AZ | Corpus Christi-Kingsville-Alice, TX | |||
Pittsburgh-New Castle-Weirton, PA-OH-WV | Davenport-Moline, IA-IL | |||
Portland-Vancouver-Salem, OR-WA | Des Moines - Ames - West Des Moines, IA | |||
Raleigh-Durham-Chapel Hill, NC | Harrisburg-Lebanon, PA | |||
Rest of US | Indianapolis-Carmel-Muncie, IN | |||
Richmond, VA | Kansas City-Overland Park-Kansas City, MO-KS | |||
Sacramento-Roseville, CA-NV | Las Vegas-Henderson, NV-AZ | |||
San Antonio-New Braunfels-Pearsall, TX | Omaha-Council Bluffs-Fremont, NE-IA | |||
San Diego-Carlsbad, CA | Palm Bay-Melbourne-Titusville, FL | |||
San Jose-San Francisco-Oakland, CA | Rest of US | |||
Seattle-Tacoma, WA | San Antonio-New Braunfels-Pearsall, TX | |||
St. Louis-St. Charles-Farmington, MO-IL | St. Louis-St. Charles-Farmington, MO-IL | |||
Tucson-Nogales, AZ | Tucson-Nogales, AZ | |||
Virginia Beach-Norfolk, VA-NC | Virginia Beach-Norfolk, VA-NC | |||
Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | A9 | Hawaii |
TLMS (Targeted Local Market Supplement) (Effective date 01 JAN 2022)
Established under authority provided in DoDI 1400.25 Vol 3006 Section 3.4.a
Cyber WR A1
Provides coverage for (321) Access Network Operator work role codes
Grade | StepĀ 1 | StepĀ 2 | StepĀ 3 | StepĀ 4 | StepĀ 5 | StepĀ 6 | StepĀ 7 | StepĀ 8 | StepĀ 9 | StepĀ 10 | StepĀ 11 | StepĀ 12 | Supplement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GG - 07 | $75,851 | $78,378 | $80,906 | $83,433 | $85,961 | $88,488 | $91,016 | $93,543 | $96,071 | $98,599 | $101,126 | $103,654 | 97% |
GG - 08 | $81,444 | $84,158 | $86,873 | $89,587 | $92,301 | $95,015 | $97,729 | $100,443 | $103,157 | $105,871 | $108,585 | $111,300 | 91% |
GG - 09 | $88,071 | $91,007 | $93,943 | $96,879 | $99,815 | $102,751 | $105,687 | $108,623 | $111,559 | $114,494 | $117,430 | $120,366 | 87% |
GG - 10 | $92,318 | $95,396 | $98,473 | $101,551 | $104,628 | $107,706 | $110,784 | $113,861 | $116,939 | $120,017 | $123,094 | $126,172 | 78% |
GG - 11 | $97,441 | $100,688 | $103,936 | $107,183 | $110,430 | $113,677 | $116,925 | $120,172 | $123,419 | $126,667 | $129,914 | $133,161 | 71% |
GG - 12 | $109,961 | $113,627 | $117,293 | $120,959 | $124,625 | $128,291 | $131,957 | $135,623 | $139,289 | $142,955 | $146,621 | $150,287 | 61% |
GG - 13 | $130,758 | $135,116 | $139,474 | $143,833 | $148,191 | $152,549 | $156,907 | $161,266 | $165,624 | $169,982 | $174,340 | $176,300 | 61% |
GG - 14 | $141,080 | $145,783 | $150,485 | $155,188 | $159,890 | $164,593 | $169,295 | $173,998 | $176,300 | $176,300 | $176,300 | $176,300 | 47% |
Cyber WR A2
Provides coverage for (612) Security Control Assessor, (511) Cyber Defense Analyst, (461) System Security Analyst, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative and (621) Software Developer work role codes
Grade | StepĀ 1 | StepĀ 2 | StepĀ 3 | StepĀ 4 | StepĀ 5 | StepĀ 6 | StepĀ 7 | StepĀ 8 | StepĀ 9 | StepĀ 10 | StepĀ 11 | StepĀ 12 | Supplement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GG - 07 | $59,680 | $61,668 | $63,657 | $65,646 | $67,634 | $69,623 | $71,612 | $73,600 | $75,589 | $77,578 | $79,566 | $81,555 | 55% |
GG - 08 | $66,094 | $68,296 | $70,499 | $72,701 | $74,904 | $77,106 | $79,309 | $81,511 | $83,714 | $85,917 | $88,119 | $90,322 | 55% |
GG - 09 | $73,000 | $75,434 | $77,867 | $80,301 | $82,734 | $85,168 | $87,601 | $90,035 | $92,468 | $94,902 | $97,335 | $99,769 | 55% |
GG - 10 | $80,389 | $83,069 | $85,749 | $88,429 | $91,109 | $93,789 | $96,469 | $99,149 | $101,829 | $104,509 | $107,189 | $109,869 | 55% |
GG - 11 | $91,173 | $94,211 | $97,250 | $100,288 | $103,326 | $106,365 | $109,403 | $112,442 | $115,480 | $118,518 | $121,557 | $124,595 | 60% |
GG - 12 | $109,278 | $112,922 | $116,565 | $120,208 | $123,851 | $127,494 | $131,138 | $134,781 | $138,424 | $142,067 | $145,710 | $149,354 | 60% |
GG - 13 | $128,321 | $132,598 | $136,875 | $141,152 | $145,430 | $149,707 | $153,984 | $158,261 | $162,538 | $166,815 | $171,092 | $175,369 | 58% |
GG - 14 | $143,960 | $148,758 | $153,557 | $158,355 | $163,154 | $167,952 | $172,751 | $176,300 | $176,300 | $176,300 | $176,300 | $176,300 | 50% |
Cyber WR A3
Provides coverage for (612) Security Control Assessor, (511) Cyber Defense Analyst, (461) System Security Analyst, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative and (621) Software Developer work role codes
Grade | StepĀ 1 | StepĀ 2 | StepĀ 3 | StepĀ 4 | StepĀ 5 | StepĀ 6 | StepĀ 7 | StepĀ 8 | StepĀ 9 | StepĀ 10 | StepĀ 11 | StepĀ 12 | Supplement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GG - 07 | $64,685 | $66,840 | $68,996 | $71,151 | $73,307 | $75,462 | $77,618 | $79,773 | $81,929 | $84,084 | $86,239 | $88,395 | 68% |
GG - 08 | $72,916 | $75,346 | $77,776 | $80,206 | $82,636 | $85,066 | $87,496 | $89,925 | $92,355 | $94,785 | $97,215 | $99,645 | 71% |
GG - 09 | $81,478 | $84,194 | $86,910 | $89,626 | $92,342 | $95,058 | $97,774 | $100,491 | $103,207 | $105,923 | $108,639 | $111,355 | 73% |
GG - 10 | $89,725 | $92,716 | $95,707 | $98,698 | $101,689 | $104,681 | $107,672 | $110,663 | $113,654 | $116,645 | $119,636 | $122,628 | 73% |
GG - 11 | $97,441 | $100,688 | $103,936 | $107,183 | $110,430 | $113,677 | $116,925 | $120,172 | $123,419 | $126,667 | $129,914 | $133,161 | 71% |
GG - 12 | $105,863 | $109,393 | $112,922 | $116,452 | $119,981 | $123,510 | $127,040 | $130,569 | $134,098 | $137,628 | $141,157 | $144,686 | 55% |
GG - 13 | $117,763 | $121,688 | $125,614 | $129,539 | $133,464 | $137,389 | $141,314 | $145,239 | $149,164 | $153,090 | $157,015 | $160,940 | 45% |
GG - 14 | $134,362 | $138,841 | $143,319 | $147,798 | $152,277 | $156,755 | $161,234 | $165,712 | $170,191 | $174,670 | $176,300 | $176,300 | 40% |
Cyber WR A4
Provides coverage for (612) Security Control Assessor, (511) Cyber Defense Analyst, (461) System Security Analyst, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative and (621) Software Developer work role codes
Grade | StepĀ 1 | StepĀ 2 | StepĀ 3 | StepĀ 4 | StepĀ 5 | StepĀ 6 | StepĀ 7 | StepĀ 8 | StepĀ 9 | StepĀ 10 | StepĀ 11 | StepĀ 12 | Supplement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GG - 07 | $59,680 | $61,668 | $63,657 | $65,646 | $67,634 | $69,623 | $71,612 | $73,600 | $75,589 | $77,578 | $79,566 | $81,555 | 55% |
GG - 08 | $66,094 | $68,296 | $70,499 | $72,701 | $74,904 | $77,106 | $79,309 | $81,511 | $83,714 | $85,917 | $88,119 | $90,322 | 55% |
GG - 09 | $78,652 | $81,274 | $83,896 | $86,518 | $89,140 | $91,761 | $94,383 | $97,005 | $99,627 | $102,249 | $104,871 | $107,493 | 67% |
GG - 10 | $85,576 | $88,428 | $91,281 | $94,134 | $96,987 | $99,840 | $102,693 | $105,546 | $108,398 | $111,251 | $114,104 | $116,957 | 65% |
GG - 11 | $91,173 | $94,211 | $97,250 | $100,288 | $103,326 | $106,365 | $109,403 | $112,442 | $115,480 | $118,518 | $121,557 | $124,595 | 60% |
GG - 12 | $102,449 | $105,864 | $109,280 | $112,695 | $116,111 | $119,526 | $122,942 | $126,357 | $129,773 | $133,188 | $136,604 | $140,019 | 50% |
GG - 13 | $117,763 | $121,688 | $125,614 | $129,539 | $133,464 | $137,389 | $141,314 | $145,239 | $149,164 | $153,090 | $157,015 | $160,940 | 45% |
Cyber WR A5
Provides coverage for (612) Security Control Assessor, (511) Cyber Defense Analyst, (461) System Security Analyst, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative and (621) Software Developer work role codes
Grade | StepĀ 1 | StepĀ 2 | StepĀ 3 | StepĀ 4 | StepĀ 5 | StepĀ 6 | StepĀ 7 | StepĀ 8 | StepĀ 9 | StepĀ 10 | StepĀ 11 | StepĀ 12 | Supplement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GG - 07 | $60,450 | $62,464 | $64,478 | $66,493 | $68,507 | $70,521 | $72,536 | $74,550 | $76,564 | $78,579 | $80,593 | $82,607 | 57% |
GG - 08 | $69,931 | $72,262 | $74,592 | $76,923 | $79,253 | $81,583 | $83,914 | $86,244 | $88,575 | $90,905 | $93,236 | $95,566 | 64% |
GG - 09 | $78,652 | $81,274 | $83,896 | $86,518 | $89,140 | $91,761 | $94,383 | $97,005 | $99,627 | $102,249 | $104,871 | $107,493 | 67% |
GG - 10 | $82,982 | $85,749 | $88,515 | $91,282 | $94,048 | $96,814 | $99,581 | $102,347 | $105,114 | $107,880 | $110,646 | $113,413 | 60% |
GG - 11 | $99,150 | $102,455 | $105,759 | $109,063 | $112,367 | $115,672 | $118,976 | $122,280 | $125,585 | $128,889 | $132,193 | $135,497 | 74% |
GG - 12 | $106,546 | $110,099 | $113,651 | $117,203 | $120,755 | $124,307 | $127,859 | $131,411 | $134,963 | $138,516 | $142,068 | $145,620 | 56% |
GG - 13 | $114,515 | $118,331 | $122,148 | $125,965 | $129,782 | $133,599 | $137,416 | $141,233 | $145,050 | $148,866 | $152,683 | $156,500 | 41% |
Cyber WR A6
Provides coverage for (612) Security Control Assessor, (511) Cyber Defense Analyst, (461) System Security Analyst, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative and (621) Software Developer work role codes
Grade | StepĀ 1 | StepĀ 2 | StepĀ 3 | StepĀ 4 | StepĀ 5 | StepĀ 6 | StepĀ 7 | StepĀ 8 | StepĀ 9 | StepĀ 10 | StepĀ 11 | StepĀ 12 | Supplement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GG - 07 | $57,755 | $59,679 | $61,604 | $63,528 | $65,453 | $67,377 | $69,302 | $71,226 | $73,151 | $75,075 | $77,000 | $78,924 | 50% |
GG - 08 | $64,814 | $66,974 | $69,134 | $71,294 | $73,454 | $75,614 | $77,774 | $79,934 | $82,094 | $84,254 | $86,414 | $88,573 | 52% |
GG - 09 | $74,413 | $76,894 | $79,374 | $81,855 | $84,336 | $86,816 | $89,297 | $91,777 | $94,258 | $96,739 | $99,219 | $101,700 | 58% |
GG - 10 | $79,871 | $82,533 | $85,196 | $87,859 | $90,521 | $93,184 | $95,847 | $98,509 | $101,172 | $103,835 | $106,497 | $109,160 | 54% |
GG - 11 | $88,893 | $91,856 | $94,818 | $97,781 | $100,743 | $103,706 | $106,668 | $109,631 | $112,593 | $115,555 | $118,518 | $121,480 | 56% |
GG - 12 | $96,985 | $100,218 | $103,451 | $106,685 | $109,918 | $113,151 | $116,385 | $119,618 | $122,851 | $126,085 | $129,318 | $132,551 | 42% |
GG - 13 | $113,702 | $117,492 | $121,282 | $125,072 | $128,862 | $132,651 | $136,441 | $140,231 | $144,021 | $147,811 | $151,600 | $155,390 | 40% |
Cyber WR A7
Provides coverage for (612) Security Control Assessor, (511) Cyber Defense Analyst, (461) System Security Analyst, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative and (621) Software Developer work role codes
Grade | StepĀ 1 | StepĀ 2 | StepĀ 3 | StepĀ 4 | StepĀ 5 | StepĀ 6 | StepĀ 7 | StepĀ 8 | StepĀ 9 | StepĀ 10 | StepĀ 11 | StepĀ 12 | Supplement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GG - 07 | $52,364 | $54,109 | $55,854 | $57,599 | $59,344 | $61,088 | $62,833 | $64,578 | $66,323 | $68,068 | $69,813 | $71,558 | 36% |
GG - 08 | $54,154 | $55,959 | $57,763 | $59,568 | $61,373 | $63,177 | $64,982 | $66,787 | $68,591 | $70,396 | $72,201 | $74,005 | 27% |
GG - 09 | $62,168 | $64,240 | $66,313 | $68,385 | $70,458 | $72,530 | $74,602 | $76,675 | $78,747 | $80,820 | $82,892 | $84,964 | 32% |
GG - 10 | $67,423 | $69,671 | $71,919 | $74,166 | $76,414 | $78,662 | $80,909 | $83,157 | $85,405 | $87,653 | $89,900 | $92,148 | 30% |
GG - 11 | $75,218 | $77,724 | $80,231 | $82,738 | $85,244 | $87,751 | $90,258 | $92,764 | $95,271 | $97,778 | $100,284 | $102,791 | 32% |
GG - 12 | $90,155 | $93,160 | $96,166 | $99,172 | $102,177 | $105,183 | $108,189 | $111,194 | $114,200 | $117,205 | $120,211 | $123,217 | 32% |
GG - 13 | $102,332 | $105,743 | $109,154 | $112,565 | $115,975 | $119,386 | $122,797 | $126,208 | $129,619 | $133,030 | $136,440 | $139,851 | 26% |
Cyber WR A8
Provides coverage for (612) Security Control Assessor, (511) Cyber Defense Analyst, (461) System Security Analyst, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative and (621) Software Developer work role codes
Grade | StepĀ 1 | StepĀ 2 | StepĀ 3 | StepĀ 4 | StepĀ 5 | StepĀ 6 | StepĀ 7 | StepĀ 8 | StepĀ 9 | StepĀ 10 | StepĀ 11 | StepĀ 12 | Supplement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GG - 07 | $53,134 | $54,905 | $56,675 | $58,446 | $60,216 | $61,987 | $63,757 | $65,528 | $67,298 | $69,069 | $70,840 | $72,610 | 38% |
GG - 08 | $59,697 | $61,687 | $63,676 | $65,666 | $67,655 | $69,644 | $71,634 | $73,623 | $75,613 | $77,602 | $79,591 | $81,581 | 40% |
GG - 09 | $65,936 | $68,134 | $70,332 | $72,530 | $74,728 | $76,926 | $79,124 | $81,322 | $83,520 | $85,718 | $87,916 | $90,114 | 40% |
GG - 10 | $71,572 | $73,958 | $76,344 | $78,730 | $81,116 | $83,502 | $85,888 | $88,274 | $90,660 | $93,047 | $95,433 | $97,819 | 38% |
GG - 11 | $78,637 | $81,257 | $83,878 | $86,498 | $89,119 | $91,740 | $94,360 | $96,981 | $99,602 | $102,222 | $104,843 | $107,463 | 38% |
GG - 12 | $92,204 | $95,278 | $98,352 | $101,426 | $104,499 | $107,573 | $110,647 | $113,721 | $116,795 | $119,869 | $122,943 | $126,017 | 35% |
GG - 13 | $103,144 | $106,582 | $110,020 | $113,458 | $116,896 | $120,334 | $123,772 | $127,210 | $130,647 | $134,085 | $137,523 | $140,961 | 27% |
Cyber WR A9
Provides coverage for (612) Security Control Assessor, (511) Cyber Defense Analyst, (461) System Security Analyst, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative and (621) Software Developer work role codes
Grade | StepĀ 1 | StepĀ 2 | StepĀ 3 | StepĀ 4 | StepĀ 5 | StepĀ 6 | StepĀ 7 | StepĀ 8 | StepĀ 9 | StepĀ 10 | StepĀ 11 | StepĀ 12 | Supplement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GG - 07 | $58,140 | $60,077 | $62,014 | $63,952 | $65,889 | $67,826 | $69,764 | $71,701 | $73,638 | $75,576 | $77,513 | $79,450 | 51% |
GG - 08 | $64,814 | $66,974 | $69,134 | $71,294 | $73,454 | $75,614 | $77,774 | $79,934 | $82,094 | $84,254 | $86,414 | $88,573 | 52% |
GG - 09 | $71,116 | $73,487 | $75,858 | $78,229 | $80,599 | $82,970 | $85,341 | $87,711 | $90,082 | $92,453 | $94,823 | $97,194 | 51% |
GG - 10 | $75,203 | $77,710 | $80,217 | $82,724 | $85,231 | $87,738 | $90,245 | $92,752 | $95,259 | $97,766 | $100,273 | $102,780 | 45% |
GG - 11 | $78,637 | $81,257 | $83,878 | $86,498 | $89,119 | $91,740 | $94,360 | $96,981 | $99,602 | $102,222 | $104,843 | $107,463 | 38% |
GG - 12 | $89,472 | $92,455 | $95,437 | $98,420 | $101,403 | $104,386 | $107,369 | $110,352 | $113,335 | $116,318 | $119,300 | $122,283 | 31% |
GG - 13 | $99,896 | $103,225 | $106,555 | $109,885 | $113,214 | $116,544 | $119,873 | $123,203 | $126,533 | $129,862 | $133,192 | $136,521 | 23% |