Current       |       JAN 2024       |       OCT 2023       |       JAN 2023       |       JUL 2022       |       JAN 2022       |       JAN 2021

CES Pay Tables, JAN 2024

CES Base Pay

GradeStep 1Step 2Step 3Step 4Step 5Step 6Step 7Step 8Step 9Step 10Step 11Step 12
GG-1$21,986 $22,724 $23,454 $24,183 $24,912 $25,339 $26,063 $26,792 $26,821 $27,502 $28,207 $28,912
GG-2$24,722 $25,310 $26,129 $26,821 $27,124 $27,922 $28,720 $29,518 $30,316 $31,114 $31,912 $32,710
GG-3$26,975 $27,874 $28,773 $29,672 $30,571 $31,470 $32,369 $33,268 $34,167 $35,066 $35,965 $36,864
GG-4$30,280 $31,289 $32,298 $33,307 $34,316 $35,325 $36,334 $37,343 $38,352 $39,361 $40,370 $41,379
GG-5$33,878 $35,007 $36,136 $37,265 $38,394 $39,523 $40,652 $41,781 $42,910 $44,039 $45,168 $46,297
GG-6$37,765 $39,024 $40,283 $41,542 $42,801 $44,060 $45,319 $46,578 $47,837 $49,096 $50,355 $51,614
GG-7$41,966 $43,365 $44,764 $46,163 $47,562 $48,961 $50,360 $51,759 $53,158 $54,557 $55,956 $57,355
GG-8$46,475 $48,024 $49,573 $51,122 $52,671 $54,220 $55,769 $57,318 $58,867 $60,416 $61,965 $63,514
GG-9$51,332 $53,043 $54,754 $56,465 $58,176 $59,887 $61,598 $63,309 $65,020 $66,731 $68,442 $70,153
GG-10$56,528 $58,412 $60,296 $62,180 $64,064 $65,948 $67,832 $69,716 $71,600 $73,484 $75,368 $77,252
GG-11$62,107 $64,177 $66,247 $68,317 $70,387 $72,457 $74,527 $76,597 $78,667 $80,737 $82,807 $84,877
GG-12$74,441 $76,922 $79,403 $81,884 $84,365 $86,846 $89,327 $91,808 $94,289 $96,770 $99,251 $101,732
GG-13$88,520 $91,471 $94,422 $97,373 $100,324 $103,275 $106,226 $109,177 $112,128 $115,079 $118,030 $120,981
GG-14$104,604 $108,091 $111,578 $115,065 $118,552 $122,039 $125,526 $129,013 $132,500 $135,987 $139,474 $142,961
GG-15$123,041 $127,142 $131,243 $135,344 $139,445 $143,546 $147,647 $151,748 $155,849 $159,950 $164,051 $168,152

TLMS (Targeted Local Market Supplement) Locality Assignment

Global Table  Regional Tables 
TLMS TableOPM LocalityTLMS TableOPM Locality
A1AlaskaA2San Jose-San Francisco-Oakland, CA
Albany-Schenectady, NY-MAA3Alaska
Albuquerque-Santa Fe-Las Vegas, NMSeattle-Tacoma, WA
Atlanta--Athens-Clarke County--Sandy Springs, GA-ALA4Houston-The Woodlands, TX
Austin-Round Rock, TXNew York-Newark, NY-NJ-CT-PA
Birmingham-Hoover-Talladega, ALWashington-Baltimore-Arlington, DC-MD-VA-WV-PA
Boston-Worcester-Providence, MA-RI-NH-MEA5Chicago-Naperville, IL-IN-WI
Buffalo-Cheektowaga, NYLos Angeles-Long Beach, CA
Burlington-South Burlington, VTSan Diego-Carlsbad, CA
Charlotte-Concord, NC-SCA6Atlanta--Athens-Clarke County--Sandy Springs, GA-AL
Chicago-Naperville, IL-IN-WIBoston-Worcester-Providence, MA-RI-NH-ME
Cincinnati-Wilmington-Maysville, OH-KY-INDallas-Fort Worth, TX-OK
Cleveland-Akron-Canton, OHDenver-Aurora, CO
Colorado Springs, CODetroit-Warren-Ann Arbor, MI
Columbus-Marion-Zanesville, OHHartford-West Hartford, CT-MA
Corpus Christi-Kingsville-Alice, TXMiami-Fort Lauderdale-Port St. Lucie, FL
Dallas-Fort Worth, TX-OKMinneapolis-St. Paul, MN-WI
Davenport-Moline, IA-ILPhiladelphia-Reading-Camden, PA-NJ-DE-MD
Dayton-Springfield-Sidney, OHPortland-Vancouver-Salem, OR-WA
Denver-Aurora, COSacramento-Roseville, CA-NV
Des Moines - Ames - West Des Moines, IAA7Buffalo-Cheektowaga, NY
Detroit-Warren-Ann Arbor, MICincinnati-Wilmington-Maysville, OH-KY-IN
Harrisburg-Lebanon, PACleveland-Akron-Canton, OH
Hartford-West Hartford, CT-MAColumbus-Marion-Zanesville, OH
HawaiiDayton-Springfield-Sidney, OH
Houston-The Woodlands, TXHuntsville-Decatur-Albertville, AL
Huntsville-Decatur-Albertville, ALLaredo, TX
Indianapolis-Carmel-Muncie, INMilwaukee-Racine-Waukesha, WI
Kansas City-Overland Park-Kansas City, MO-KSPhoenix-Mesa-Scottsdale, AZ
Laredo, TXPittsburgh-New Castle-Weirton, PA-OH-WV
Las Vegas-Henderson, NV-AZRaleigh-Durham-Chapel Hill, NC
Los Angeles-Long Beach, CARichmond, VA
Miami-Fort Lauderdale-Port St. Lucie, FLA8Albany-Schenectady, NY-MA
Milwaukee-Racine-Waukesha, WIAlbuquerque-Santa Fe-Las Vegas, NM
Minneapolis-St. Paul, MN-WIAustin-Round Rock, TX
New York-Newark, NY-NJ-CT-PABirmingham-Hoover-Talladega, AL
Omaha-Council Bluffs-Fremont, NE-IABurlington-South Burlington, VT
Palm Bay-Melbourne-Titusville, FLCharlotte-Concord, NC-SC
Philadelphia-Reading-Camden, PA-NJ-DE-MDColorado Springs, CO
Phoenix-Mesa-Scottsdale, AZCorpus Christi-Kingsville-Alice, TX
Pittsburgh-New Castle-Weirton, PA-OH-WV Davenport-Moline, IA-IL
Portland-Vancouver-Salem, OR-WADes Moines - Ames - West Des Moines, IA
Raleigh-Durham-Chapel Hill, NCHarrisburg-Lebanon, PA
Rest of USIndianapolis-Carmel-Muncie, IN
Richmond, VA Kansas City-Overland Park-Kansas City, MO-KS
Sacramento-Roseville, CA-NV Las Vegas-Henderson, NV-AZ
San Antonio-New Braunfels-Pearsall, TX Omaha-Council Bluffs-Fremont, NE-IA
San Diego-Carlsbad, CA Palm Bay-Melbourne-Titusville, FL
San Jose-San Francisco-Oakland, CA Rest of US
Seattle-Tacoma, WA San Antonio-New Braunfels-Pearsall, TX
St. Louis-St. Charles-Farmington, MO-IL St. Louis-St. Charles-Farmington, MO-IL
Tucson-Nogales, AZ Tucson-Nogales, AZ
Virginia Beach-Norfolk, VA-NC Virginia Beach-Norfolk, VA-NC
Washington-Baltimore-Arlington, DC-MD-VA-WV-PAA9Hawaii

TLMS (Targeted Local Market Supplement) (Effective date 01 JAN 2024)

Established under authority provided in DoDI 1400.25 Vol 3006 Section 3.4.a

Cyber WR A1

Provides coverage for (321) Network Operator, (322) Interactive Operator and (121) Exploitation Analyst work role codes


GradeStep 1Step 2Step 3Step 4Step 5Step 6Step 7Step 8Step 9Step 10Step 11Step 12Supplement
GG - 07$82,673 $85,429 $88,185 $90,941 $93,697 $96,453 $99,209 $101,965 $104,721 $107,477 $110,233 $112,989 97%
GG - 08$88,767 $91,726 $94,684 $97,643 $100,602 $103,560 $106,519 $109,477 $112,436 $115,395 $118,353 $121,312 91%
GG - 09$95,991 $99,190 $102,390 $105,590 $108,789 $111,989 $115,188 $118,388 $121,587 $124,787 $127,987 $131,186 87%
GG - 10$100,620 $103,973 $107,327 $110,680 $114,034 $117,387 $120,741 $124,094 $127,448 $130,802 $134,155 $137,509 78%
GG - 11$106,203 $109,743 $113,282 $116,822 $120,362 $123,901 $127,441 $130,981 $134,521 $138,060 $141,600 $145,140 71%
GG - 12$119,850 $123,844 $127,839 $131,833 $135,828 $139,822 $143,816 $147,811 $151,805 $155,800 $159,794 $163,789 61%
GG - 13$142,517 $147,268 $152,019 $156,771 $161,522 $166,273 $171,024 $175,775 $180,526 $185,277 $190,028 $191,900 61%
GG - 14$164,228 $169,703 $175,177 $180,652 $186,127 $191,601 $191,900 $191,900 $191,900 $191,900 $191,900 $191,900 57%
GG - 15$191,900 $191,900 $191,900 $191,900 $191,900 $191,900 $191,900 $191,900 $191,900 $191,900 $191,900 $191,900 57%


Cyber WR A2 

Provides coverage for (612) Security Control Assessor, (511) Cyber Defense Analyst, (461) System Security Analyst, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative and (621) Software Developer work role codes


GradeStep 1Step 2Step 3Step 4Step 5Step 6Step 7Step 8Step 9Step 10Step 11Step 12Supplement
GG - 07$65,047 $67,216 $69,384 $71,553 $73,721 $75,890 $78,058 $80,226 $82,395 $84,563 $86,732 $88,900 55%
GG - 08$72,036 $74,437 $76,838 $79,239 $81,640 $84,041 $86,442 $88,843 $91,244 $93,645 $96,046 $98,447 55%
GG - 09$79,565 $82,217 $84,869 $87,521 $90,173 $92,825 $95,477 $98,129 $100,781 $103,433 $106,085 $108,737 55%
GG - 10$87,618 $90,539 $93,459 $96,379 $99,299 $102,219 $105,140 $108,060 $110,980 $113,900 $116,820 $119,741 55%
GG - 11$99,371 $102,683 $105,995 $109,307 $112,619 $115,931 $119,243 $122,555 $125,867 $129,179 $132,491 $135,803 60%
GG - 12$119,106 $123,075 $127,045 $131,014 $134,984 $138,954 $142,923 $146,893 $150,862 $154,832 $158,802 $162,771 60%
GG - 13$139,862 $144,524 $149,187 $153,849 $158,512 $163,175 $167,837 $172,500 $177,162 $181,825 $186,487 $191,150 58%
GG - 14$156,906 $162,137 $167,367 $172,598 $177,828 $183,059 $188,289 $191,900 $191,900 $191,900 $191,900 $191,900 50%
GG - 15$182,101 $188,170 $191,900 $191,900 $191,900 $191,900 $191,900 $191,900 $191,900 $191,900 $191,900 $191,900 48%


Cyber WR A3

Provides coverage for (612) Security Control Assessor, (511) Cyber Defense Analyst, (461) System Security Analyst, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative and (621) Software Developer work role codes


GradeStep 1Step 2Step 3Step 4Step 5Step 6Step 7Step 8Step 9Step 10Step 11Step 12Supplement
GG - 07$70,503 $72,853 $75,204 $77,554 $79,904 $82,254 $84,605 $86,955 $89,305 $91,656 $94,006 $96,356 68%
GG - 08$79,472 $82,121 $84,770 $87,419 $90,067 $92,716 $95,365 $98,014 $100,663 $103,311 $105,960 $108,609 71%
GG - 09$88,804 $91,764 $94,724 $97,684 $100,644 $103,605 $106,565 $109,525 $112,485 $115,445 $118,405 $121,365 73%
GG - 10$97,793 $101,053 $104,312 $107,571 $110,831 $114,090 $117,349 $120,609 $123,868 $127,127 $130,387 $133,646 73%
GG - 11$106,203 $109,743 $113,282 $116,822 $120,362 $123,901 $127,441 $130,981 $134,521 $138,060 $141,600 $145,140 71%
GG - 12$115,384 $119,229 $123,075 $126,920 $130,766 $134,611 $138,457 $142,302 $146,148 $149,994 $153,839 $157,685 55%
GG - 13$128,354 $132,633 $136,912 $141,191 $145,470 $149,749 $154,028 $158,307 $162,586 $166,865 $171,144 $175,422 45%
GG - 14$146,446 $151,327 $156,209 $161,091 $165,973 $170,855 $175,736 $180,618 $185,500 $190,382 $191,900 $191,900 40%
GG - 15$167,336 $172,913 $178,490 $184,068 $189,645 $191,900 $191,900 $191,900 $191,900 $191,900 $191,900 $191,900 36%


Cyber WR A4

Provides coverage for (612) Security Control Assessor, (511) Cyber Defense Analyst, (461) System Security Analyst, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative and (621) Software Developer work role codes


GradeStep 1Step 2Step 3Step 4Step 5Step 6Step 7Step 8Step 9Step 10Step 11Step 12Supplement
GG - 07$65,047 $67,216 $69,384 $71,553 $73,721 $75,890 $78,058 $80,226 $82,395 $84,563 $86,732 $88,900 55%
GG - 08$72,036 $74,437 $76,838 $79,239 $81,640 $84,041 $86,442 $88,843 $91,244 $93,645 $96,046 $98,447 55%
GG - 09$85,724 $88,582 $91,439 $94,297 $97,154 $100,011 $102,869 $105,726 $108,583 $111,441 $114,298 $117,156 67%
GG - 10$93,271 $96,380 $99,488 $102,597 $105,706 $108,814 $111,923 $115,031 $118,140 $121,249 $124,357 $127,466 65%
GG - 11$99,371 $102,683 $105,995 $109,307 $112,619 $115,931 $119,243 $122,555 $125,867 $129,179 $132,491 $135,803 60%
GG - 12$111,662 $115,383 $119,105 $122,826 $126,548 $130,269 $133,991 $137,712 $141,434 $145,155 $148,877 $152,598 50%
GG - 13$128,354 $132,633 $136,912 $141,191 $145,470 $149,749 $154,028 $158,307 $162,586 $166,865 $171,144 $175,422 45%
GG - 14$146,446 $151,327 $156,209 $161,091 $165,973 $170,855 $175,736 $180,618 $185,500 $190,382 $191,900 $191,900 40%
GG - 15$172,257 $177,999 $183,740 $189,482 $191,900 $191,900 $191,900 $191,900 $191,900 $191,900 $191,900 $191,900 40%


Cyber WR A5 

Provides coverage for (612) Security Control Assessor, (511) Cyber Defense Analyst, (461) System Security Analyst, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative and (621) Software Developer work role codes


GradeStep 1Step 2Step 3Step 4Step 5Step 6Step 7Step 8Step 9Step 10Step 11Step 12Supplement
GG - 07$65,887 $68,083 $70,279 $72,476 $74,672 $76,869 $79,065 $81,262 $83,458 $85,654 $87,851 $90,047 57%
GG - 08$76,219 $78,759 $81,300 $83,840 $86,380 $88,921 $91,461 $94,002 $96,542 $99,082 $101,623 $104,163 64%
GG - 09$85,724 $88,582 $91,439 $94,297 $97,154 $100,011 $102,869 $105,726 $108,583 $111,441 $114,298 $117,156 67%
GG - 10$90,445 $93,459 $96,474 $99,488 $102,502 $105,517 $108,531 $111,546 $114,560 $117,574 $120,589 $123,603 60%
GG - 11$108,066 $111,668 $115,270 $118,872 $122,473 $126,075 $129,677 $133,279 $136,881 $140,482 $144,084 $147,686 74%
GG - 12$116,128 $119,998 $123,869 $127,739 $131,609 $135,480 $139,350 $143,220 $147,091 $150,961 $154,832 $158,702 56%
GG - 13$124,813 $128,974 $133,135 $137,296 $141,457 $145,618 $149,779 $153,940 $158,100 $162,261 $166,422 $170,583 41%
GG - 14$145,400 $150,246 $155,093 $159,940 $164,787 $169,634 $174,481 $179,328 $184,175 $189,022 $191,900 $191,900 39%
GG - 15$171,027 $176,727 $182,428 $188,128 $191,900 $191,900 $191,900 $191,900 $191,900 $191,900 $191,900 $191,900 39%


Cyber WR A6

Provides coverage for (612) Security Control Assessor, (511) Cyber Defense Analyst, (461) System Security Analyst, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative and (621) Software Developer work role codes


GradeStep 1Step 2Step 3Step 4Step 5Step 6Step 7Step 8Step 9Step 10Step 11Step 12Supplement
GG - 07$62,949 $65,048 $67,146 $69,245 $71,343 $73,442 $75,540 $77,639 $79,737 $81,836 $83,934 $86,033 50%
GG - 08$70,642 $72,996 $75,351 $77,705 $80,060 $82,414 $84,769 $87,123 $89,478 $91,832 $94,187 $96,541 52%
GG - 09$81,105 $83,808 $86,511 $89,215 $91,918 $94,621 $97,325 $100,028 $102,732 $105,435 $108,138 $110,842 58%
GG - 10$87,053 $89,954 $92,856 $95,757 $98,659 $101,560 $104,461 $107,363 $110,264 $113,165 $116,067 $118,968 54%
GG - 11$96,887 $100,116 $103,345 $106,575 $109,804 $113,033 $116,262 $119,491 $122,721 $125,950 $129,179 $132,408 56%
GG - 12$105,706 $109,229 $112,752 $116,275 $119,798 $123,321 $126,844 $130,367 $133,890 $137,413 $140,936 $144,459 42%
GG - 13$123,928 $128,059 $132,191 $136,322 $140,454 $144,585 $148,716 $152,848 $156,979 $161,111 $165,242 $169,373 40%
GG - 14$142,261 $147,004 $151,746 $156,488 $161,231 $165,973 $170,715 $175,458 $180,200 $184,942 $189,685 $191,900 36%
GG - 15$167,336 $172,913 $178,490 $184,068 $189,645 $191,900 $191,900 $191,900 $191,900 $191,900 $191,900 $191,900 36%


Cyber WR A7

Provides coverage for (612) Security Control Assessor, (511) Cyber Defense Analyst, (461) System Security Analyst, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative and (621) Software Developer work role codes


GradeStep 1Step 2Step 3Step 4Step 5Step 6Step 7Step 8Step 9Step 10Step 11Step 12Supplement
GG - 07$57,493 $59,410 $61,327 $63,243 $65,160 $67,077 $68,993 $70,910 $72,826 $74,743 $76,660 $78,576 37%
GG - 08$59,023 $60,990 $62,958 $64,925 $66,892 $68,859 $70,827 $72,794 $74,761 $76,728 $78,696 $80,663 27%
GG - 09$67,758 $70,017 $72,275 $74,534 $76,792 $79,051 $81,309 $83,568 $85,826 $88,085 $90,343 $92,602 32%
GG - 10$73,486 $75,936 $78,385 $80,834 $83,283 $85,732 $88,182 $90,631 $93,080 $95,529 $97,978 $100,428 30%
GG - 11$81,981 $84,714 $87,446 $90,178 $92,911 $95,643 $98,376 $101,108 $103,840 $106,573 $109,305 $112,038 32%
GG - 12$98,262 $101,537 $104,812 $108,087 $111,362 $114,637 $117,912 $121,187 $124,461 $127,736 $131,011 $134,286 32%
GG - 13$111,535 $115,253 $118,972 $122,690 $126,408 $130,127 $133,845 $137,563 $141,281 $145,000 $148,718 $152,436 26%
GG - 14$131,801 $136,195 $140,588 $144,982 $149,376 $153,769 $158,163 $162,556 $166,950 $171,344 $175,737 $180,131 26%
GG - 15$155,032 $160,199 $165,366 $170,533 $175,701 $180,868 $186,035 $191,202 $191,900 $191,900 $191,900 $191,900 26%


Cyber WR A8

Provides coverage for (612) Security Control Assessor, (511) Cyber Defense Analyst, (461) System Security Analyst, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative and (621) Software Developer work role codes


GradeStep 1Step 2Step 3Step 4Step 5Step 6Step 7Step 8Step 9Step 10Step 11Step 12Supplement
GG - 07$62,110 $64,180 $66,251 $68,321 $70,392 $72,462 $74,533 $76,603 $78,674 $80,744 $82,815 $84,885 48%
GG - 08$68,783 $71,076 $73,368 $75,661 $77,953 $80,246 $82,538 $84,831 $87,123 $89,416 $91,708 $94,001 48%
GG - 09$75,971 $78,504 $81,036 $83,568 $86,100 $88,633 $91,165 $93,697 $96,230 $98,762 $101,294 $103,826 48%
GG - 10$78,009 $80,609 $83,208 $85,808 $88,408 $91,008 $93,608 $96,208 $98,808 $101,408 $104,008 $106,608 38%
GG - 11$85,708 $88,564 $91,421 $94,277 $97,134 $99,991 $102,847 $105,704 $108,560 $111,417 $114,274 $117,130 38%
GG - 12$100,495 $103,845 $107,194 $110,543 $113,893 $117,242 $120,591 $123,941 $127,290 $130,640 $133,989 $137,338 35%
GG - 13$112,420 $116,168 $119,916 $123,664 $127,411 $131,159 $134,907 $138,655 $142,403 $146,150 $149,898 $153,646 27%
GG - 14$129,709 $134,033 $138,357 $142,681 $147,004 $151,328 $155,652 $159,976 $164,300 $168,624 $172,948 $177,272 24%
GG - 15$152,571 $157,656 $162,741 $167,827 $172,912 $177,997 $183,082 $188,168 $191,900 $191,900 $191,900 $191,900 24%


Cyber WR A9

Provides coverage for (612) Security Control Assessor, (511) Cyber Defense Analyst, (461) System Security Analyst, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative and (621) Software Developer work role codes


GradeStep 1Step 2Step 3Step 4Step 5Step 6Step 7Step 8Step 9Step 10Step 11Step 12Supplement
GG - 07$64,208 $66,348 $68,489 $70,629 $72,770 $74,910 $77,051 $79,191 $81,332 $83,472 $85,613 $87,753 53%
GG - 08$71,107 $73,477 $75,847 $78,217 $80,587 $82,957 $85,327 $87,697 $90,067 $92,436 $94,806 $97,176 53%
GG - 09$78,538 $81,156 $83,774 $86,391 $89,009 $91,627 $94,245 $96,863 $99,481 $102,098 $104,716 $107,334 53%
GG - 10$82,531 $85,282 $88,032 $90,783 $93,533 $96,284 $99,035 $101,785 $104,536 $107,287 $110,037 $112,788 46%
GG - 11$86,950 $89,848 $92,746 $95,644 $98,542 $101,440 $104,338 $107,236 $110,134 $113,032 $115,930 $118,828 40%
GG - 12$99,007 $102,306 $105,606 $108,906 $112,205 $115,505 $118,805 $122,105 $125,404 $128,704 $132,004 $135,304 33%
GG - 13$111,535 $115,253 $118,972 $122,690 $126,408 $130,127 $133,845 $137,563 $141,281 $145,000 $148,718 $152,436 26%
GG - 14$130,755 $135,114 $139,473 $143,831 $148,190 $152,549 $156,908 $161,266 $165,625 $169,984 $174,343 $178,701 25%
GG - 15$153,801 $158,928 $164,054 $169,180 $174,306 $179,433 $184,559 $189,685 $191,900 $191,900 $191,900 $191,900 25%