Current Ā  Ā  Ā  | Ā  Ā  Ā  MAR 2024 Ā  Ā  Ā  | Ā  Ā  Ā  JAN 2024 Ā  Ā  Ā  | Ā  Ā  Ā  OCT 2023 Ā  Ā  Ā  | Ā  Ā  Ā  JAN 2023 Ā  Ā  Ā  | Ā  Ā  Ā  JUL 2022 Ā  Ā  Ā  | Ā  Ā  Ā  JAN 2022 Ā  Ā  Ā  | Ā  Ā  Ā  JAN 2021

CES Pay Tables, JAN 2025

CES Base Pay

GradeStep 1Step 2Step 3Step 4Step 5Step 6Step 7Step 8Step 9Step 10Step 11Step 12
GG-1$22,360 $23,110 $23,853 $24,594 $25,336 $25,770 $26,506 $27,247 $27,277 $27,970 $28,687 $29,404
GG-2$25,142 $25,740 $26,573 $27,277 $27,583 $28,394 $29,205 $30,016 $30,827 $31,638 $32,449 $33,260
GG-3$27,434 $28,348 $29,262 $30,176 $31,090 $32,004 $32,918 $33,832 $34,746 $35,660 $36,574 $37,488
GG-4$30,795 $31,822 $32,849 $33,876 $34,903 $35,930 $36,957 $37,984 $39,011 $40,038 $41,065 $42,092
GG-5$34,454 $35,602 $36,750 $37,898 $39,046 $40,194 $41,342 $42,490 $43,638 $44,786 $45,934 $47,082
GG-6$38,407 $39,687 $40,967 $42,247 $43,527 $44,807 $46,087 $47,367 $48,647 $49,927 $51,207 $52,487
GG-7$42,679 $44,102 $45,525 $46,948 $48,371 $49,794 $51,217 $52,640 $54,063 $55,486 $56,909 $58,332
GG-8$47,265 $48,841 $50,417 $51,993 $53,569 $55,145 $56,721 $58,297 $59,873 $61,449 $63,025 $64,601
GG-9$52,205 $53,945 $55,685 $57,425 $59,165 $60,905 $62,645 $64,385 $66,125 $67,865 $69,605 $71,345
GG-10$57,489 $59,405 $61,321 $63,237 $65,153 $67,069 $68,985 $70,901 $72,817 $74,733 $76,649 $78,565
GG-11$63,163 $65,268 $67,373 $69,478 $71,583 $73,688 $75,793 $77,898 $80,003 $82,108 $84,213 $86,318
GG-12$75,706 $78,230 $80,754 $83,278 $85,802 $88,326 $90,850 $93,374 $95,898 $98,422 $100,946 $103,470
GG-13$90,025 $93,026 $96,027 $99,028 $102,029 $105,030 $108,031 $111,032 $114,033 $117,034 $120,035 $123,036
GG-14$106,382 $109,928 $113,474 $117,020 $120,566 $124,112 $127,658 $131,204 $134,750 $138,296 $141,842 $145,388
GG-15$125,133 $129,304 $133,475 $137,646 $141,817 $145,988 $150,159 $154,330 $158,501 $162,672 $166,843 $171,014

TLMS (Targeted Local Market Supplement) Locality Assignment

Global Table  Regional Tables 
TLMS TableOPM LocalityTLMS TableOPM Locality
A1AlaskaA2San Jose-San Francisco-Oakland, CA
Albany-Schenectady, NY-MAA3Alaska
Albuquerque-Santa Fe-Las Vegas, NMSeattle-Tacoma, WA
Atlanta--Athens-Clarke County--Sandy Springs, GA-ALA4Foreign Locations
Austin-Round Rock-Georgetown, TXHouston-The Woodlands, TX
Birmingham-Hoover-Talladega, ALNew York-Newark, NY-NJ-CT-PA
Boston-Worcester-Providence, MA-RI-NH-CT-ME-VTWashington-Baltimore-Arlington, DC-MD-VA-WV-PA
Buffalo-Cheektowaga-Olean, NYA5Chicago-Naperville, IL-IN-WI
Burlington-South Burlington-Barre, VTLos Angeles-Long Beach, CA
Charlotte-Concord, NC-SCSan Diego-Chula Vista-Carlsbad, CA
Chicago-Naperville, IL-IN-WIA6Atlanta--Athens-Clarke County--Sandy Springs, GA-AL
Cincinnati-Wilmington-Maysville, OH-KY-INBoston-Worcester-Providence, MA-RI-NH-CT-ME-VT
Cleveland-Akron-Canton, OH-PADallas-Fort Worth, TX-OK
Colorado Springs, CODenver-Aurora, CO
Columbus-Marion-Zanesville, OHDetroit-Warren-Ann Arbor, MI
Corpus Christi-Kingsville-Alice, TXHartford-West Hartford, CT-MA
Dallas-Fort Worth, TX-OKMiami-Port St. Lucie-Fort Lauderdale, FL
Davenport-Moline, IA-ILMinneapolis-St. Paul, MN-WI
Dayton-Springfield-Kettering, OHPhiladelphia-Reading-Camden, PA-NJ-DE-MD
Denver-Aurora, COPortland-Vancouver-Salem, OR-WA
Des Moines-Ames-West Des Moines, IASacramento-Roseville, CA-NV
Detroit-Warren-Ann Arbor, MIA7Buffalo-Cheektowaga-Olean, NY
Foreign LocationsCincinnati-Wilmington-Maysville, OH-KY-IN
Fresno-Madera-Hanford, CACleveland-Akron-Canton, OH-PA
Harrisburg-Lebanon, PAColumbus-Marion-Zanesville, OH
Hartford-West Hartford, CT-MADayton-Springfield-Kettering, OH
HawaiiHuntsville-Decatur, AL-TN
Houston-The Woodlands, TXLaredo, TX
Huntsville-Decatur, AL-TNMilwaukee-Racine-Waukesha, WI
Indianapolis-Carmel-Muncie, INPhoenix-Mesa, AZ
Kansas City-Overland Park-Kansas City, MO-KSPittsburgh-New Castle-Weirton, PA-OH-WV
Laredo, TXRaleigh-Durham-Cary, NC
Las Vegas-Henderson, NV-AZRichmond, VA
Los Angeles-Long Beach, CAA8Albany-Schenectady, NY-MA
Miami-Port St. Lucie-Fort Lauderdale, FLAlbuquerque-Santa Fe-Las Vegas, NM
Milwaukee-Racine-Waukesha, WIAustin-Round Rock-Georgetown, TX
Minneapolis-St. Paul, MN-WIBirmingham-Hoover-Talladega, AL
New York-Newark, NY-NJ-CT-PABurlington-South Burlington-Barre, VT
Omaha-Council Bluffs-Fremont, NE-IACharlotte-Concord, NC-SC
Palm Bay-Melbourne-Titusville, FLColorado Springs, CO
Philadelphia-Reading-Camden, PA-NJ-DE-MDCorpus Christi-Kingsville-Alice, TX
Phoenix-Mesa, AZDavenport-Moline, IA-IL
Pittsburgh-New Castle-Weirton, PA-OH-WV Des Moines-Ames-West Des Moines, IA
Portland-Vancouver-Salem, OR-WAFresno-Madera-Hanford, CA
Raleigh-Durham-Cary, NCHarrisburg-Lebanon, PA
Reno-Fernley, NVIndianapolis-Carmel-Muncie, IN
Rest of USKansas City-Overland Park-Kansas City, MO-KS
Richmond, VA Las Vegas-Henderson, NV-AZ
Rochester-Batavia-Seneca Falls, NYOmaha-Council Bluffs-Fremont, NE-IA
Sacramento-Roseville, CA-NV Palm Bay-Melbourne-Titusville, FL
San Antonio-New Braunfels-Pearsall, TX Reno-Fernley, NV
San Diego-Chula Vista-Carlsbad, CARest of US
San Jose-San Francisco-Oakland, CA Rochester-Batavia-Seneca Falls, NY
Spokane-Spokane Valley-Coeur d'Alene, WA-IDSan Antonio-New Braunfels-Pearsall, TX
Seattle-Tacoma, WA Spokane-Spokane Valley-Coeur d'Alene, WA-ID
St. Louis-St. Charles-Farmington, MO-IL St. Louis-St. Charles-Farmington, MO-IL
Tucson-Nogales, AZ Tucson-Nogales, AZ
Virginia Beach-Norfolk, VA-NC Virginia Beach-Norfolk, VA-NC
Washington-Baltimore-Arlington, DC-MD-VA-WV-PAA9Hawaii

TLMS (Targeted Local Market Supplement)

Established under authority provided in DoDI 1400.25 Vol 3006 Section 3.4.a

Cyber WR A1 Global (Effective date 26 JAN 2025)

Provides coverage for work role codes (121) Exploitation Analyst, (122) Digital Network Exploitation Analyst, (321) Network Operator, (322) Cyberspace Capabilities Developer


GradeStepĀ 1StepĀ 2StepĀ 3StepĀ 4StepĀ 5StepĀ 6StepĀ 7StepĀ 8StepĀ 9StepĀ 10StepĀ 11StepĀ 12Supplement
GG - 07$87,919 $90,850 $93,782 $96,713 $99,644 $102,576 $105,507 $108,438 $111,370 $114,301 $117,233 $120,164 106%
GG - 08$94,530 $97,682 $100,834 $103,986 $107,138 $110,290 $113,442 $116,594 $119,746 $122,898 $126,050 $129,202 100%
GG - 09$102,322 $105,732 $109,143 $112,553 $115,963 $119,374 $122,784 $126,195 $129,605 $133,015 $136,426 $139,836 96%
GG - 10$107,504 $111,087 $114,670 $118,253 $121,836 $125,419 $129,002 $132,585 $136,168 $139,751 $143,334 $146,917 87%
GG - 11$113,693 $117,482 $121,271 $125,060 $128,849 $132,638 $136,427 $140,216 $144,005 $147,794 $151,583 $155,372 80%
GG - 12$128,700 $132,991 $137,282 $141,573 $145,863 $150,154 $154,445 $158,736 $163,027 $167,317 $171,608 $175,899 70%
GG - 13$153,043 $158,144 $163,246 $168,348 $173,449 $178,551 $183,653 $188,754 $193,856 $195,200 $195,200 $195,200 70%
GG - 14$175,530 $181,381 $187,232 $193,083 $195,200 $195,200 $195,200 $195,200 $195,200 $195,200 $195,200 $195,200 65%
GG - 15$195,200 $195,200 $195,200 $195,200 $195,200 $195,200 $195,200 $195,200 $195,200 $195,200 $195,200 $195,200 65%

Cyber WR A2-A9 Regional Tables Below: Effective Date 26 JAN 2025



Cyber WR A2Ā 

Provides coverage for work role codes (212) Cyber Defense Forensics Analyst, (332) Cyber Operations Planner, (422) Data Analyst, (442) Network Technician, (443) Network Analyst, System Security Analyst, (463) Host Analyst, (511) Cyber Defense Analyst, (521) Cyber Defense Infrastructure Support Specialist, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative, (612) Security Control Assessor, (621) Software Developer, (631) Information Systems Security Developer, (652) Security Architect and (722) Information Systems Security Manager


GradeStepĀ 1StepĀ 2StepĀ 3StepĀ 4StepĀ 5StepĀ 6StepĀ 7StepĀ 8StepĀ 9StepĀ 10StepĀ 11StepĀ 12Supplement
GG - 07$66,152 $68,358 $70,564 $72,769 $74,975 $77,181 $79,386 $81,592 $83,798 $86,003 $88,209 $90,415 55%
GG - 08$73,261 $75,704 $78,146 $80,589 $83,032 $85,475 $87,918 $90,360 $92,803 $95,246 $97,689 $100,132 55%
GG - 09$80,918 $83,615 $86,312 $89,009 $91,706 $94,403 $97,100 $99,797 $102,494 $105,191 $107,888 $110,585 55%
GG - 10$89,108 $92,078 $95,048 $98,017 $100,987 $103,957 $106,927 $109,897 $112,866 $115,836 $118,806 $121,776 55%
GG - 11$101,061 $104,429 $107,797 $111,165 $114,533 $117,901 $121,269 $124,637 $128,005 $131,373 $134,741 $138,109 60%
GG - 12$121,130 $125,168 $129,206 $133,245 $137,283 $141,322 $145,360 $149,398 $153,437 $157,475 $161,514 $165,552 60%
GG - 13$142,240 $146,981 $151,723 $156,464 $161,206 $165,947 $170,689 $175,431 $180,172 $184,914 $189,655 $194,397 58%
GG - 14$159,573 $164,892 $170,211 $175,530 $180,849 $186,168 $191,487 $195,200 $195,200 $195,200 $195,200 $195,200 50%
GG - 15$185,197 $191,370 $195,200 $195,200 $195,200 $195,200 $195,200 $195,200 $195,200 $195,200 $195,200 $195,200 48%


Cyber WR A3Ā 

Provides coverage for work role codes (212) Cyber Defense Forensics Analyst, (332) Cyber Operations Planner, (422) Data Analyst, (442) Network Technician, (443) Network Analyst, System Security Analyst, (463) Host Analyst, (511) Cyber Defense Analyst, (521) Cyber Defense Infrastructure Support Specialist, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative, (612) Security Control Assessor, (621) Software Developer, (631) Information Systems Security Developer, (652) Security Architect and (722) Information Systems Security Manager


GradeStepĀ 1StepĀ 2StepĀ 3StepĀ 4StepĀ 5StepĀ 6StepĀ 7StepĀ 8StepĀ 9StepĀ 10StepĀ 11StepĀ 12Supplement
GG - 07$66,152 $68,358 $70,564 $72,769 $74,975 $77,181 $79,386 $81,592 $83,798 $86,003 $88,209 $90,415 55%
GG - 08$73,261 $75,704 $78,146 $80,589 $83,032 $85,475 $87,918 $90,360 $92,803 $95,246 $97,689 $100,132 55%
GG - 09$80,918 $83,615 $86,312 $89,009 $91,706 $94,403 $97,100 $99,797 $102,494 $105,191 $107,888 $110,585 55%
GG - 10$89,108 $92,078 $95,048 $98,017 $100,987 $103,957 $106,927 $109,897 $112,866 $115,836 $118,806 $121,776 55%
GG - 11$101,061 $104,429 $107,797 $111,165 $114,533 $117,901 $121,269 $124,637 $128,005 $131,373 $134,741 $138,109 60%
GG - 12$121,130 $125,168 $129,206 $133,245 $137,283 $141,322 $145,360 $149,398 $153,437 $157,475 $161,514 $165,552 60%
GG - 13$142,240 $146,981 $151,723 $156,464 $161,206 $165,947 $170,689 $175,431 $180,172 $184,914 $189,655 $194,397 58%
GG - 14$159,573 $164,892 $170,211 $175,530 $180,849 $186,168 $191,487 $195,200 $195,200 $195,200 $195,200 $195,200 50%
GG - 15$185,197 $191,370 $195,200 $195,200 $195,200 $195,200 $195,200 $195,200 $195,200 $195,200 $195,200 $195,200 48%


Cyber WR A4Ā 

Provides coverage for work role codes (212) Cyber Defense Forensics Analyst, (332) Cyber Operations Planner, (422) Data Analyst, (442) Network Technician, (443) Network Analyst, System Security Analyst, (463) Host Analyst, (511) Cyber Defense Analyst, (521) Cyber Defense Infrastructure Support Specialist, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative, (612) Security Control Assessor, (621) Software Developer, (631) Information Systems Security Developer, (652) Security Architect and (722) Information Systems Security Manager


GradeStepĀ 1StepĀ 2StepĀ 3StepĀ 4StepĀ 5StepĀ 6StepĀ 7StepĀ 8StepĀ 9StepĀ 10StepĀ 11StepĀ 12Supplement
GG - 07$66,152 $68,358 $70,564 $72,769 $74,975 $77,181 $79,386 $81,592 $83,798 $86,003 $88,209 $90,415 55%
GG - 08$73,261 $75,704 $78,146 $80,589 $83,032 $85,475 $87,918 $90,360 $92,803 $95,246 $97,689 $100,132 55%
GG - 09$87,182 $90,088 $92,994 $95,900 $98,806 $101,711 $104,617 $107,523 $110,429 $113,335 $116,240 $119,146 67%
GG - 10$94,857 $98,018 $101,180 $104,341 $107,502 $110,664 $113,825 $116,987 $120,148 $123,309 $126,471 $129,632 65%
GG - 11$101,061 $104,429 $107,797 $111,165 $114,533 $117,901 $121,269 $124,637 $128,005 $131,373 $134,741 $138,109 60%
GG - 12$113,559 $117,345 $121,131 $124,917 $128,703 $132,489 $136,275 $140,061 $143,847 $147,633 $151,419 $155,205 50%
GG - 13$130,536 $134,888 $139,239 $143,591 $147,942 $152,294 $156,645 $160,996 $165,348 $169,699 $174,051 $178,402 45%
GG - 14$148,935 $153,899 $158,864 $163,828 $168,792 $173,757 $178,721 $183,686 $188,650 $193,614 $195,200 $195,200 40%
GG - 15$175,186 $181,026 $186,865 $192,704 $195,200 $195,200 $195,200 $195,200 $195,200 $195,200 $195,200 $195,200 40%


Cyber WR A5

Provides coverage for work role codes (212) Cyber Defense Forensics Analyst, (332) Cyber Operations Planner, (422) Data Analyst, (442) Network Technician, (443) Network Analyst, System Security Analyst, (463) Host Analyst, (511) Cyber Defense Analyst, (521) Cyber Defense Infrastructure Support Specialist, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative, (612) Security Control Assessor, (621) Software Developer, (631) Information Systems Security Developer, (652) Security Architect and (722) Information Systems Security Manager


GradeStepĀ 1StepĀ 2StepĀ 3StepĀ 4StepĀ 5StepĀ 6StepĀ 7StepĀ 8StepĀ 9StepĀ 10StepĀ 11StepĀ 12Supplement
GG - 07$67,006 $69,240 $71,474 $73,708 $75,942 $78,177 $80,411 $82,645 $84,879 $87,113 $89,347 $91,581 57%
GG - 08$77,515 $80,099 $82,684 $85,269 $87,853 $90,438 $93,022 $95,607 $98,192 $100,776 $103,361 $105,946 64%
GG - 09$87,182 $90,088 $92,994 $95,900 $98,806 $101,711 $104,617 $107,523 $110,429 $113,335 $116,240 $119,146 67%
GG - 10$91,982 $95,048 $98,114 $101,179 $104,245 $107,310 $110,376 $113,442 $116,507 $119,573 $122,638 $125,704 60%
GG - 11$109,904 $113,566 $117,229 $120,892 $124,554 $128,217 $131,880 $135,543 $139,205 $142,868 $146,531 $150,193 74%
GG - 12$118,101 $122,039 $125,976 $129,914 $133,851 $137,789 $141,726 $145,663 $149,601 $153,538 $157,476 $161,413 56%
GG - 13$126,935 $131,167 $135,398 $139,629 $143,861 $148,092 $152,324 $156,555 $160,787 $165,018 $169,249 $173,481 41%
GG - 14$147,871 $152,800 $157,729 $162,658 $167,587 $172,516 $177,445 $182,374 $187,303 $192,231 $195,200 $195,200 39%
GG - 15$173,935 $179,733 $185,530 $191,328 $195,200 $195,200 $195,200 $195,200 $195,200 $195,200 $195,200 $195,200 39%


Cyber WR A6

Provides coverage for work role codes (212) Cyber Defense Forensics Analyst, (332) Cyber Operations Planner, (422) Data Analyst, (442) Network Technician, (443) Network Analyst, System Security Analyst, (463) Host Analyst, (511) Cyber Defense Analyst, (521) Cyber Defense Infrastructure Support Specialist, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative, (612) Security Control Assessor, (621) Software Developer, (631) Information Systems Security Developer, (652) Security Architect and (722) Information Systems Security Manager


GradeStepĀ 1StepĀ 2StepĀ 3StepĀ 4StepĀ 5StepĀ 6StepĀ 7StepĀ 8StepĀ 9StepĀ 10StepĀ 11StepĀ 12Supplement
GG - 07$64,019 $66,153 $68,288 $70,422 $72,557 $74,691 $76,826 $78,960 $81,095 $83,229 $85,364 $87,498 50%
GG - 08$71,843 $74,238 $76,634 $79,029 $81,425 $83,820 $86,216 $88,611 $91,007 $93,402 $95,798 $98,194 52%
GG - 09$82,484 $85,233 $87,982 $90,732 $93,481 $96,230 $98,979 $101,728 $104,478 $107,227 $109,976 $112,725 58%
GG - 10$88,533 $91,484 $94,434 $97,385 $100,336 $103,286 $106,237 $109,188 $112,138 $115,089 $118,039 $120,990 54%
GG - 11$98,534 $101,818 $105,102 $108,386 $111,669 $114,953 $118,237 $121,521 $124,805 $128,088 $131,372 $134,656 56%
GG - 12$107,503 $111,087 $114,671 $118,255 $121,839 $125,423 $129,007 $132,591 $136,175 $139,759 $143,343 $146,927 42%
GG - 13$126,035 $130,236 $134,438 $138,639 $142,841 $147,042 $151,243 $155,445 $159,646 $163,848 $168,049 $172,250 40%
GG - 14$144,680 $149,502 $154,325 $159,147 $163,970 $168,792 $173,615 $178,437 $183,260 $188,083 $192,905 $195,200 36%
GG - 15$170,181 $175,853 $181,526 $187,199 $192,871 $195,200 $195,200 $195,200 $195,200 $195,200 $195,200 $195,200 36%


Cyber WR A7

Provides coverage for work role codes (212) Cyber Defense Forensics Analyst, (332) Cyber Operations Planner, (422) Data Analyst, (442) Network Technician, (443) Network Analyst, System Security Analyst, (463) Host Analyst, (511) Cyber Defense Analyst, (521) Cyber Defense Infrastructure Support Specialist, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative, (612) Security Control Assessor, (621) Software Developer, (631) Information Systems Security Developer, (652) Security Architect and (722) Information Systems Security Manager


GradeStepĀ 1StepĀ 2StepĀ 3StepĀ 4StepĀ 5StepĀ 6StepĀ 7StepĀ 8StepĀ 9StepĀ 10StepĀ 11StepĀ 12Supplement
GG - 07$58,470 $60,420 $62,369 $64,319 $66,268 $68,218 $70,167 $72,117 $74,066 $76,016 $77,965 $79,915 37%
GG - 08$60,027 $62,028 $64,030 $66,031 $68,033 $70,034 $72,036 $74,037 $76,039 $78,040 $80,042 $82,043 27%
GG - 09$68,911 $71,207 $73,504 $75,801 $78,098 $80,395 $82,691 $84,988 $87,285 $89,582 $91,879 $94,175 32%
GG - 10$74,736 $77,227 $79,717 $82,208 $84,699 $87,190 $89,681 $92,171 $94,662 $97,153 $99,644 $102,135 30%
GG - 11$83,375 $86,154 $88,932 $91,711 $94,490 $97,268 $100,047 $102,825 $105,604 $108,383 $111,161 $113,940 32%
GG - 12$99,932 $103,264 $106,595 $109,927 $113,259 $116,590 $119,922 $123,254 $126,585 $129,917 $133,249 $136,580 32%
GG - 13$113,432 $117,213 $120,994 $124,775 $128,557 $132,338 $136,119 $139,900 $143,682 $147,463 $151,244 $155,025 26%
GG - 14$134,041 $138,509 $142,977 $147,445 $151,913 $156,381 $160,849 $165,317 $169,785 $174,253 $178,721 $183,189 26%
GG - 15$157,668 $162,923 $168,179 $173,434 $178,689 $183,945 $189,200 $194,456 $195,200 $195,200 $195,200 $195,200 26%


Cyber WR A8Ā 

Provides coverage for work role codes (212) Cyber Defense Forensics Analyst, (332) Cyber Operations Planner, (422) Data Analyst, (442) Network Technician, (443) Network Analyst, System Security Analyst, (463) Host Analyst, (511) Cyber Defense Analyst, (521) Cyber Defense Infrastructure Support Specialist, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative, (612) Security Control Assessor, (621) Software Developer, (631) Information Systems Security Developer, (652) Security Architect and (722) Information Systems Security Manager


GradeStepĀ 1StepĀ 2StepĀ 3StepĀ 4StepĀ 5StepĀ 6StepĀ 7StepĀ 8StepĀ 9StepĀ 10StepĀ 11StepĀ 12Supplement
GG - 07$63,165 $65,271 $67,377 $69,483 $71,589 $73,695 $75,801 $77,907 $80,013 $82,119 $84,225 $86,331 48%
GG - 08$69,952 $72,285 $74,617 $76,950 $79,282 $81,615 $83,947 $86,280 $88,612 $90,945 $93,277 $95,609 48%
GG - 09$77,263 $79,839 $82,414 $84,989 $87,564 $90,139 $92,715 $95,290 $97,865 $100,440 $103,015 $105,591 48%
GG - 10$79,335 $81,979 $84,623 $87,267 $89,911 $92,555 $95,199 $97,843 $100,487 $103,132 $105,776 $108,420 38%
GG - 11$87,165 $90,070 $92,975 $95,880 $98,785 $101,689 $104,594 $107,499 $110,404 $113,309 $116,214 $119,119 38%
GG - 12$102,203 $105,611 $109,018 $112,425 $115,833 $119,240 $122,648 $126,055 $129,462 $132,870 $136,277 $139,685 35%
GG - 13$114,332 $118,143 $121,954 $125,766 $129,577 $133,388 $137,199 $141,011 $144,822 $148,633 $152,444 $156,256 27%
GG - 14$131,914 $136,311 $140,708 $145,105 $149,502 $153,899 $158,296 $162,693 $167,090 $171,487 $175,884 $180,281 24%
GG - 15$155,165 $160,337 $165,509 $170,681 $175,853 $181,025 $186,197 $191,369 $195,200 $195,200 $195,200 $195,200 24%


Cyber WR A9

Provides coverage for work role codes (212) Cyber Defense Forensics Analyst, (332) Cyber Operations Planner, (422) Data Analyst, (442) Network Technician, (443) Network Analyst, System Security Analyst, (463) Host Analyst, (511) Cyber Defense Analyst, (521) Cyber Defense Infrastructure Support Specialist, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative, (612) Security Control Assessor, (621) Software Developer, (631) Information Systems Security Developer, (652) Security Architect and (722) Information Systems Security Manager


GradeStepĀ 1StepĀ 2StepĀ 3StepĀ 4StepĀ 5StepĀ 6StepĀ 7StepĀ 8StepĀ 9StepĀ 10StepĀ 11StepĀ 12Supplement
GG - 07$65,299 $67,476 $69,653 $71,830 $74,008 $76,185 $78,362 $80,539 $82,716 $84,894 $87,071 $89,248 53%
GG - 08$72,315 $74,727 $77,138 $79,549 $81,961 $84,372 $86,783 $89,194 $91,606 $94,017 $96,428 $98,840 53%
GG - 09$79,874 $82,536 $85,198 $87,860 $90,522 $93,185 $95,847 $98,509 $101,171 $103,833 $106,496 $109,158 53%
GG - 10$83,934 $86,731 $89,529 $92,326 $95,123 $97,921 $100,718 $103,515 $106,313 $109,110 $111,908 $114,705 46%
GG - 11$88,428 $91,375 $94,322 $97,269 $100,216 $103,163 $106,110 $109,057 $112,004 $114,951 $117,898 $120,845 40%
GG - 12$100,689 $104,046 $107,403 $110,760 $114,117 $117,474 $120,831 $124,187 $127,544 $130,901 $134,258 $137,615 33%
GG - 13$113,432 $117,213 $120,994 $124,775 $128,557 $132,338 $136,119 $139,900 $143,682 $147,463 $151,244 $155,025 26%
GG - 14$132,978 $137,410 $141,843 $146,275 $150,708 $155,140 $159,573 $164,005 $168,438 $172,870 $177,303 $181,735 25%
GG - 15$156,416 $161,630 $166,844 $172,058 $177,271 $182,485 $187,699 $192,913 $195,200 $195,200 $195,200 $195,200 25%